You have skipped the navigation, tab for page content
Tyson Cleal
Lock
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 12 January 1995
- Weight:
- 101 kg
- Birthplace:
- Redcliffe, QLD
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Redcliffe Dolphins
- Date:
- 19 June 2014
- Opposition:
- Mackay Cutters
- Round:
- 8
- Previous Club:
- -
- Junior Club:
- Redcliffe Dolphins
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2014 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 100 | - | 75 | 12 | 82.73% | 312 | 78.13 | 96 | 75 | 18.0 |
Dolphins | 2015 | 13 | 7 | 5 | 1 | 54% | - | - | - | - | - | - | - | 7 | 322 | 9 | 251 | 28 | 85.78% | 1,044 | 80.35 | 92 | 314 | 24.0 |
Dolphins | 2016 | 12 | 9 | 3 | - | 75% | 4 | - | - | - | 16 | - | - | 11 | 236 | 17 | 176 | 22 | 87.05% | 882 | 73.53 | 191 | 322 | 26.0 |
Dolphins | 2017 | 20 | 14 | 6 | - | 70% | 2 | - | - | - | 8 | - | - | 20 | 469 | 18 | 316 | 25 | 90.49% | 1,610 | 80.52 | 110 | 537 | 26.0 |
Dolphins | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 16 | - | 14 | 1 | 93.30% | 59 | 59.20 | - | 17 | 17.0 |
Dolphins | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 12 | - | 12 | - | 100.00% | 38 | 38.00 | - | 15 | 15.0 |
Dolphins | 2021 | 11 | 5 | 6 | - | 45% | 2 | - | - | - | 8 | - | - | 9 | 239 | 9 | 169 | 19 | 89.89% | 770 | 70.00 | 59 | 250 | 22.7 |
Dolphins | 2022 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | 27 | 3 | 25 | 2 | 92.59% | 83 | 41.00 | - | 38 | 19.0 |
Dolphins | 2023 | 16 | 9 | 6 | 1 | 56% | 2 | - | - | - | 8 | 16 | 0.97 | 6 | 393 | 4 | 204 | 40 | 83.61% | 1,072 | 67.00 | 169 | 266 | 16.6 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.