You have skipped the navigation, tab for page content


Trai Fuller
Fullback
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 08 April 1997
- Weight:
- 78 kg
- Birthplace:
- Monto, QLD
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Redcliffe Dolphins
- Date:
- 31 March 2018
- Opposition:
- Townsville Blackhawks
- Round:
- 4
- Previous Club:
- -
- Junior Club:
- Eidsvold Eagles
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2018 | 9 | 7 | 1 | 1 | 78% | 7 | - | - | - | 28 | 44 | 4.87 | - | - | 1 | 5 | 186 | 48 | 10 | 82.76% | 1,197 | 133.00 | 391 | 368 | 40.9 |
Dolphins | 2019 | 21 | 13 | 8 | - | 62% | 5 | - | - | - | 20 | 101 | 4.79 | - | 2 | 3 | 11 | 446 | 72 | 20 | 78.26% | 2,760 | 131.00 | 785 | 674 | 32.1 |
Dolphins | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 6 | 5.90 | - | - | - | 1 | 14 | 9 | 1 | 90.00% | 140 | 140.00 | 10 | 62 | 62.0 |
Dolphins | 2021 | 14 | 10 | 4 | - | 71% | 8 | - | - | - | 32 | 116 | 8.30 | - | 1 | 3 | 8 | 333 | 87 | 22 | 79.82% | 2,289 | 163.00 | 591 | 652 | 46.6 |
Dolphins | 2022 | 20 | 12 | 6 | 2 | 60% | 15 | - | - | - | 60 | 138 | 6.92 | - | 4 | 12 | 17 | 550 | 135 | 36 | 78.95% | 3,237 | 161.00 | 1,126 | 1,045 | 52.2 |
Dolphins | 2023 | 17 | 10 | 5 | 2 | 59% | 14 | - | - | - | 56 | 133 | 7.84 | - | 2 | 11 | 20 | 507 | 99 | 22 | 81.82% | 2,847 | 167.00 | 655 | 930 | 54.7 |
Dolphins | 2024 | 10 | 9 | 1 | - | 90% | 7 | - | - | - | 28 | 78 | 7.81 | - | 1 | 5 | 11 | 273 | 65 | 5 | 92.86% | 1,804 | 180.00 | 398 | 549 | 54.9 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.