You have skipped the navigation, tab for page content
Sheldon Pitama
Hooker
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 13 November 1996
- Weight:
- 90 kg
- Birthplace:
- Christchurch, NZ
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Redcliffe Dolphins
- Date:
- 05 March 2017
- Opposition:
- Burleigh Bears
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Northern Bulldogs
Career
- Appearances
- 114
- Tries
- 22
2024 Season
- Appearances
- 23
Scoring
- Tries
- 5
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 7
- Line Break Assists
- 4
Passing
- Offloads
- 8
- Receipts
- 760
Defence
- Tackles Made
- 562
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 55
- Total Running Metres
- 1270
Fantasy
- Total Points
- 744
- Average Points
- 32.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Won | 28 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 21 | - | 10 | 32 | 3 | 73 | 55 | - |
2 | Devils | Won | 16 - 12 | Interchange | 65 | - | - | - | - | - | - | - | - | 21 | 1 | 39 | 12 | 4 | 56 | 51 | - |
3 | WM Seagulls | Lost | 22 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 25 | 2 | 30 | 37 | 4 | 93 | 74 | - |
4 | Jets | Won | 32 - 40 | 2nd Row | 51 | - | - | - | - | - | - | - | - | - | - | 2 | 17 | 3 | 2 | 2 | - |
5 | Pride | Won | 30 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 22 | - | 10 | 29 | 6 | 53 | 53 | - |
6 | Hunters | Won | 20 - 39 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | - | - | 6 | 1 | 13 | 25 | 2 | 51 | 42 | - |
7 | Blackhawks | Lost | 28 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 34 | - | 13 | 27 | 3 | 98 | 85 | 8 |
8 | Clydesdales | Lost | 32 - 30 | 2nd Row | 41 | - | - | - | - | - | 1 | - | 2 | 14 | - | 5 | 16 | 2 | 40 | 40 | - |
9 | Capras | Lost | 6 - 20 | Hooker | 54 | - | - | - | - | - | 1 | - | 4 | 4 | 1 | 80 | 22 | 1 | 14 | - | - |
11 | Bears | Won | 13 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 53 | - | 13 | 29 | 3 | 132 | 132 | - |
12 | Falcons | Lost | 28 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 18 | - | 11 | 39 | 1 | 42 | 35 | 7 |
13 | Cutters | Won | 6 - 42 | Hooker | 59 | - | - | - | - | - | - | 1 | 2 | 23 | - | 69 | 21 | 5 | 77 | 32 | - |
15 | WM Seagulls | Won | 38 - 8 | Hooker | 59 | - | - | - | - | - | - | - | 1 | 24 | - | 50 | 25 | 2 | 83 | 56 | - |
16 | Seagulls | Won | 58 - 12 | Hooker | 46 | 1 | - | - | - | 4 | 2 | 1 | 2 | 2 | - | 57 | 14 | 1 | 21 | - | - |
17 | Tigers | Won | 26 - 40 | Hooker | 52 | - | - | - | - | - | - | - | 1 | 10 | - | 32 | 27 | 1 | 42 | 20 | - |
18 | Devils | Lost | 40 - 36 | Hooker | 55 | 1 | - | - | - | 4 | - | 1 | 3 | 1 | - | 67 | 17 | 2 | 43 | - | - |
19 | Capras | Lost | 38 - 10 | Hooker | 57 | 1 | - | - | - | 4 | - | 1 | 2 | 3 | 1 | 43 | 32 | 2 | 16 | - | - |
20 | Hunters | Won | 46 - 14 | Hooker | 52 | 1 | - | - | - | 4 | - | 1 | 3 | - | 1 | 52 | 17 | 2 | 22 | 15 | - |
21 | Jets | Won | 46 - 6 | Hooker | 80 | - | - | - | - | - | 1 | 1 | 2 | 17 | - | 38 | 30 | 4 | 101 | 42 | - |
23 | Cutters | Won | 46 - 28 | Lock | 51 | - | - | - | - | - | - | - | 1 | 31 | - | 14 | 17 | - | 92 | 72 | 17 |
25 | Capras | Won | 36 - 18 | Hooker | 29 | - | - | - | - | - | 1 | - | 2 | 14 | 1 | 35 | 14 | 1 | 44 | - | - |
26 | Pride | Won | 16 - 17 | Lock | 61 | - | - | - | - | - | - | - | - | 11 | - | 40 | 39 | 5 | 33 | 24 | - |
27 | Devils | Lost | 34 - 20 | Lock | 62 | - | - | - | - | - | - | - | - | 13 | - | 37 | 24 | 2 | 32 | 32 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2017 | 10 | 6 | 4 | - | 60% | - | - | - | - | - | 13 | 1.28 | - | - | 3 | 5 | 444 | 159 | 15 | 91.38% | 303 | 30.00 | - | 182 | 18.2 |
Dolphins | 2018 | 14 | 11 | 3 | - | 79% | 1 | - | - | - | 4 | 45 | 3.19 | - | - | - | 6 | 635 | 281 | 25 | 91.83% | 514 | 36.00 | 1 | 304 | 21.7 |
Dolphins | 2019 | 16 | 12 | 4 | - | 75% | 4 | - | - | - | 16 | 27 | 1.66 | - | - | 6 | 6 | 728 | 312 | 37 | 89.40% | 713 | 44.00 | - | 438 | 27.4 |
Dolphins | 2021 | 11 | 8 | 3 | - | 73% | 1 | - | - | - | 4 | 68 | 6.17 | - | 1 | 4 | 4 | 298 | 170 | 14 | 92.39% | 542 | 49.00 | 15 | 277 | 25.2 |
Dolphins | 2022 | 22 | 13 | 7 | 2 | 59% | 5 | - | - | - | 20 | 89 | 4.05 | - | 1 | 8 | 9 | 968 | 523 | 42 | 92.57% | 1,168 | 53.00 | 22 | 736 | 33.4 |
Dolphins | 2023 | 18 | 11 | 6 | 1 | 61% | 6 | - | - | - | 24 | 34 | 1.89 | - | 2 | 6 | 10 | 1,226 | 549 | 37 | 93.69% | 1,654 | 91.00 | 4 | 871 | 48.4 |
Dolphins | 2024 | 23 | 15 | 8 | - | 65% | 5 | - | - | - | 20 | - | - | - | - | 7 | 8 | 760 | 562 | 59 | 90.50% | 1,270 | 55.00 | 33 | 744 | 32.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2017 | 2024 | 114 | 76 | 35 | 3 | 67% | 22 | - | - | - | 88 | 275 | 2.41 | - | 4 | 34 | 48 | 5,059 | 2,556 | 229 | 91.78% | 6,166 | 54.00 | 77 | 3,552 | 31.2 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.