You have skipped the navigation, tab for page content
Logan Bayliss-Brow
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 29 August 1999
- Weight:
- 97 kg
- Birthplace:
- Nambour, QLD
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Mackay Cutters
- Date:
- 09 March 2019
- Opposition:
- Brisbane Tigers
- Round:
- 1
- Previous Clubs:
- Mackay Cutters, Souths Logan Magpies
- Junior Club:
- -
Career
- Appearances
- 57
- Tries
- 4
2024 Season
- Appearances
- 2
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 0
- Average Hit Ups
- 5.5
- Post Contact Metres
- 49.5
Passing
- Offloads
- 0
Defence
- Tackles Made
- 29
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 58
- Total Running Metres
- 116
Fantasy
- Total Points
- 37
- Average Points
- 18.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Falcons | Lost | 28 - 20 | Interchange | 26 | - | - | - | - | - | - | - | - | 10 | - | 3 | 15 | - | 26 | 26 | - |
13 | Cutters | Won | 6 - 42 | Prop | 35 | - | - | - | - | - | - | - | - | 39 | - | 8 | 14 | - | 89 | 89 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2019 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | 79 | 1 | 63 | 1 | 95.43% | 234 | 58.53 | 55 | 81 | 20.2 |
Magpies | 2021 | 15 | 10 | 4 | 1 | 67% | - | - | - | - | - | 17 | 498 | 9 | 245 | 10 | 96.08% | 1,247 | 83.00 | 158 | 419 | 27.9 |
Magpies | 2022 | 17 | 2 | 14 | 1 | 12% | 1 | - | - | - | 4 | 22 | 696 | 5 | 278 | 14 | 95.21% | 1,691 | 99.00 | 100 | 504 | 29.6 |
Magpies | 2023 | 19 | 13 | 4 | 2 | 68% | 3 | - | - | - | 12 | 42 | 810 | 3 | 304 | 24 | 92.68% | 1,942 | 102.00 | 333 | 540 | 28.4 |
Dolphins | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 50 | - | 29 | - | 100.00% | 116 | 58.00 | - | 37 | 18.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2019 | 2019 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | 79 | 1 | 63 | 1 | 98.44% | 234 | 58.00 | 55 | 76 | 19.0 |
Magpies | 2021 | 2023 | 51 | 25 | 22 | 4 | 49% | 4 | - | - | - | 16 | 81 | 2,004 | 17 | 827 | 48 | 94.51% | 4,882 | 95.00 | 593 | 1,463 | 28.7 |
Dolphins | 2024 | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 50 | - | 29 | - | 100.00% | 116 | 58.00 | - | 37 | 18.5 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.