You have skipped the navigation, tab for page content
Harrison Graham
Hooker
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 11 September 2001
- Weight:
- 83 kg
- Birthplace:
- Lismore, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Wynnum Manly Seagulls
- Date:
- 10 July 2021
- Opposition:
- Redcliffe Dolphins
- Round:
- 13
- Previous Club:
- Wynnum Manly Seagulls
- Junior Club:
- -
Career
- Appearances
- 40
- Tries
- 17
2024 Season
- Appearances
- 17
Scoring
- Tries
- 7
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 12.2
Attack
- Try Assists
- 6
- Line Break Assists
- 4
Passing
- Offloads
- 1
- Receipts
- 1028
Defence
- Tackles Made
- 455
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 41
- Total Running Metres
- 705
Fantasy
- Total Points
- 571
- Average Points
- 33.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Won | 28 - 16 | Interchange | 63 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 14 | 1 | 80 | 35 | 2 | 41 | 5 | - |
2 | Devils | Won | 16 - 12 | Hooker | 62 | - | - | - | - | - | - | - | - | - | - | 8 | - | 87 | 23 | 5 | 31 | - | - |
3 | WM Seagulls | Lost | 22 - 12 | Hooker | 70 | - | - | - | - | - | - | - | - | - | - | 6 | - | 105 | 41 | 3 | 13 | 4 | - |
4 | Jets | Won | 32 - 40 | Interchange | 57 | 1 | - | - | - | 4 | 42 | - | - | 1 | 1 | 19 | - | 38 | 25 | 3 | 50 | 39 | - |
5 | Pride | Won | 30 - 22 | Interchange | 45 | - | - | - | - | - | 58 | - | - | - | - | 28 | - | 52 | 19 | 4 | 54 | 27 | - |
6 | Hunters | Won | 20 - 39 | Interchange | 59 | 2 | - | - | - | 8 | 4 | - | - | 1 | 4 | 2 | - | 48 | 27 | - | 42 | 42 | - |
7 | Blackhawks | Lost | 28 - 20 | Interchange | 45 | - | - | - | - | - | - | - | - | - | - | 14 | - | 28 | 25 | 1 | 44 | 10 | - |
8 | Clydesdales | Lost | 32 - 30 | Interchange | 51 | 1 | - | - | - | 4 | 13 | - | 1 | - | 1 | - | - | 61 | 24 | 1 | 4 | 4 | - |
11 | Bears | Won | 13 - 4 | Interchange | 44 | - | - | - | - | - | - | - | - | - | - | 2 | - | 68 | 21 | - | 10 | - | - |
19 | Capras | Lost | 38 - 10 | Interchange | 58 | - | - | - | - | - | 50 | - | - | 1 | 1 | 16 | - | 44 | 37 | 3 | 82 | 33 | - |
20 | Hunters | Won | 46 - 14 | Interchange | 39 | - | - | - | - | - | - | - | 1 | - | 1 | 15 | - | 49 | 15 | - | 40 | 9 | - |
21 | Jets | Won | 46 - 6 | Interchange | 35 | - | - | - | - | - | - | - | - | 1 | - | 20 | - | 54 | 12 | 4 | 68 | 48 | - |
23 | Cutters | Won | 46 - 28 | Interchange | 56 | 2 | - | - | - | 8 | - | - | - | 1 | 3 | 15 | - | 76 | 24 | - | 88 | - | - |
24 | Devils | Lost | 46 - 18 | Hooker | 67 | - | - | - | - | - | 9 | - | 1 | - | - | 13 | - | 56 | 35 | 8 | 23 | 4 | - |
25 | Capras | Won | 36 - 18 | Interchange | 49 | - | - | - | - | - | 21 | 1 | - | - | - | 16 | - | 58 | 36 | 1 | 40 | 10 | - |
26 | Pride | Won | 16 - 17 | Interchange | 58 | - | - | - | - | - | - | - | 1 | - | - | 20 | - | 68 | 30 | 3 | 57 | 43 | - |
27 | Devils | Lost | 34 - 20 | Interchange | 52 | - | - | - | - | - | 12 | - | 2 | - | - | 4 | - | 56 | 26 | 1 | 13 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Seagulls | 2021 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | - | - | - | - | 1 | - | 122 | 51 | 3 | 94.44% | 114 | 57.00 | - | 91 | 45.5 |
WM Seagulls | 2022 | 14 | 7 | 7 | - | 50% | 6 | - | - | - | 24 | 123 | 8.79 | - | 4 | 5 | 4 | 915 | 356 | 29 | 92.47% | 626 | 44.00 | 3 | 533 | 38.1 |
Dolphins | 2023 | 7 | 5 | 1 | 1 | 71% | 3 | - | - | - | 12 | 75 | 10.74 | - | - | 4 | 2 | 445 | 156 | 14 | 91.76% | 246 | 35.00 | 9 | 237 | 33.9 |
Dolphins | 2024 | 17 | 11 | 6 | - | 65% | 7 | - | - | - | 28 | 208 | 12.24 | - | 1 | 6 | 1 | 1,028 | 455 | 39 | 92.11% | 705 | 41.00 | - | 571 | 33.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Seagulls | 2021 | 2022 | 16 | 8 | 8 | - | 50% | 7 | - | - | - | 28 | 123 | 6.16 | - | 4 | 6 | 4 | 1,037 | 407 | 32 | 92.71% | 741 | 37.00 | 3 | 624 | 39.0 |
Dolphins | 2023 | 2024 | 24 | 16 | 7 | 1 | 67% | 10 | - | - | - | 40 | 283 | 11.80 | - | 1 | 10 | 3 | 1,473 | 611 | 53 | 92.02% | 951 | 39.00 | 9 | 808 | 33.7 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.