You have skipped the navigation, tab for page content
Elijah Anderson
Winger
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 03 January 1999
- Weight:
- 89 kg
- Birthplace:
- -
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Central Queensland Capras
- Date:
- 18 April 2019
- Opposition:
- Sunshine Coast Falcons
- Round:
- 7
- Previous Clubs:
- Central Queensland Capras, Mackay Cutters
- Junior Club:
- -
Career
- Appearances
- 19
- Tries
- 5
2024 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 2
Passing
- Receipts
- 37
Defence
- Tackles Made
- 43
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 60
- Total Running Metres
- 304
Fantasy
- Total Points
- 70
- Average Points
- 14
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Capras | Lost | 6 - 20 | Centre | 80 | - | - | - | - | - | - | - | - | 26 | - | 12 | 16 | 1 | 93 | - | - |
11 | Bears | Won | 13 - 4 | Centre | 49 | - | - | - | - | - | - | - | - | 27 | 1 | 7 | 8 | 1 | 77 | - | - |
17 | Tigers | Won | 26 - 40 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 27 | - | 10 | 7 | 2 | 82 | 3 | - |
18 | Devils | Lost | 40 - 36 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | - | 4 | 6 | 1 | 23 | - | - |
19 | Capras | Lost | 38 - 10 | Centre | 36 | - | - | - | - | - | - | - | - | 3 | - | 4 | 6 | - | 26 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2019 | 13 | - | 12 | 1 | - | 4 | - | - | - | 16 | - | - | 3 | 131 | 51 | 7 | 74.22% | 820 | 63.08 | 94 | 198 | 15.2 |
Cutters | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | 100.00% | 57 | 57.00 | 12 | 22 | 22.0 |
Dolphins | 2024 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | - | - | 1 | 37 | 43 | 5 | 89.58% | 304 | 60.00 | - | 70 | 14.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2019 | 2019 | 13 | - | 12 | 1 | - | 4 | - | - | - | 16 | - | - | 3 | 131 | 48 | 6 | 88.89% | 798 | 61.00 | 94 | 186 | 14.3 |
Cutters | 2020 | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | 100.00% | 57 | 57.00 | 12 | 22 | 22.0 |
Dolphins | 2024 | 2024 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | - | - | 1 | 37 | 43 | 5 | 89.58% | 304 | 60.00 | - | 70 | 14.0 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.