You have skipped the navigation, tab for page content
Darryn Schonig
Prop
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 20 March 1996
- Weight:
- 108 kg
- Birthplace:
- Cairns, QLD
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Northern Pride
- Date:
- 04 March 2017
- Opposition:
- Mackay Cutters
- Round:
- 1
- Previous Clubs:
- Northern Pride, Sunshine Coast Falcons, Western Clydesdales
- Junior Club:
- -
Career
- Appearances
- 97
- Tries
- 10
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2017 | 22 | 5 | 17 | - | 23% | 2 | - | - | - | 8 | 40 | 950 | 6 | 382 | 29 | 89.81% | 2,439 | 110.87 | 318 | 667 | 30.0 |
Pride | 2018 | 21 | 11 | 9 | 1 | 52% | 2 | - | - | - | 8 | 54 | 904 | - | 359 | 43 | 85.82% | 2,245 | 106.91 | 373 | 646 | 30.0 |
Falcons | 2019 | 21 | 17 | 3 | 1 | 81% | 3 | - | - | - | 12 | 42 | 876 | - | 386 | 49 | 85.05% | 2,127 | 101.31 | 361 | 586 | 27.9 |
Falcons | 2021 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 3 | 52 | - | 30 | 4 | 88.24% | 172 | 86.00 | 11 | 45 | 22.5 |
Falcons | 2022 | 13 | 8 | 4 | 1 | 62% | 1 | - | - | - | 4 | 15 | 462 | 1 | 185 | 23 | 88.94% | 1,171 | 90.00 | 183 | 287 | 22.1 |
Clydesdales | 2023 | 18 | 3 | 15 | - | 17% | 2 | - | - | - | 8 | 33 | 1,038 | 4 | 367 | 56 | 86.76% | 2,517 | 139.00 | 270 | 584 | 32.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2017 | 2018 | 43 | 16 | 26 | 1 | 37% | 4 | - | - | - | 16 | 94 | 1,854 | 6 | 741 | 72 | 91.14% | 4,684 | 108.00 | 676 | 1,291 | 30.0 |
Falcons | 2019 | 2022 | 36 | 24 | 9 | 3 | 67% | 4 | - | - | - | 16 | 60 | 1,389 | 1 | 595 | 76 | 88.67% | 3,429 | 95.00 | 486 | 886 | 24.6 |
Clydesdales | 2023 | 2023 | 18 | 3 | 15 | - | 17% | 2 | - | - | - | 8 | 33 | 1,038 | 4 | 367 | 56 | 86.76% | 2,517 | 139.00 | 270 | 584 | 32.4 |
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.