You have skipped the navigation, tab for page content
Trey Brown
Hooker
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 17 July 1998
- Weight:
- 85 kg
- Birthplace:
- Randwick, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Central Queensland Capras
- Date:
- 29 June 2019
- Opposition:
- Wynnum Manly Seagulls
- Round:
- 15
Career
- Appearances
- 92
- Tries
- 10
2024 Season
- Appearances
- 21
Scoring
- Tries
- 3
- Goals
- 53
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 39.9
- Goal Conversion Rate
-
Attack
- Try Assists
- 8
- Line Break Assists
- 5
Passing
- Offloads
- 2
- Receipts
- 1764
Defence
- Tackles Made
- 621
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 30
- Total Running Metres
- 635
Fantasy
- Total Points
- 784
- Average Points
- 37.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clydesdales | Won | 10 - 28 | Hooker | 61 | 1 | 4 | - | - | 12 | 112 | - | 1 | 1 | 1 | 6 | - | 86 | 35 | 1 | 40 | 5 | - |
2 | Hunters | Won | 38 - 18 | Hooker | 67 | 1 | 4 | - | - | 12 | 100 | - | - | 2 | 4 | 26 | - | 89 | 21 | 4 | 118 | - | - |
3 | Cutters | Lost | 26 - 14 | Hooker | 68 | - | 1 | - | - | 2 | 8 | - | - | - | - | 10 | - | 105 | 25 | 5 | 40 | 11 | - |
4 | Bears | Won | 30 - 24 | Hooker | 77 | - | 5 | - | - | 10 | 38 | - | - | - | - | 4 | - | 97 | 37 | - | 12 | - | - |
5 | Devils | Lost | 38 - 8 | Hooker | 64 | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 35 | 1 | 8 | 1 | - |
6 | Tigers | Drawn | 12 - 12 | Hooker | 67 | - | 2 | - | - | 4 | 90 | - | - | - | 2 | 19 | - | 112 | 35 | 5 | 89 | 22 | - |
7 | Falcons | Lost | 14 - 22 | Hooker | 80 | - | 1 | - | - | 2 | 114 | - | - | - | 1 | 18 | 1 | 87 | 37 | 6 | 56 | - | 2 |
8 | Magpies | Lost | 10 - 22 | Hooker | 80 | - | 1 | - | - | 2 | 68 | - | - | - | - | - | - | 93 | 49 | 6 | 11 | - | - |
9 | Dolphins | Won | 6 - 20 | Hooker | 60 | - | 1 | - | - | 2 | 13 | - | 1 | - | - | - | - | 94 | 26 | 3 | 11 | - | - |
11 | Blackhawks | Lost | 34 - 18 | Hooker | 63 | - | 3 | - | - | 6 | - | - | 1 | - | - | - | - | 72 | 34 | 3 | 5 | - | - |
12 | Jets | Won | 24 - 14 | Hooker | 77 | - | 4 | - | - | 8 | 54 | 1 | 1 | - | - | - | - | 98 | 33 | 4 | 18 | - | - |
14 | WM Seagulls | Drawn | 28 - 28 | Lock | 80 | 1 | 4 | - | - | 12 | 81 | - | 1 | 1 | 3 | 20 | - | 79 | 34 | 8 | 62 | 14 | - |
15 | Cutters | Won | 30 - 18 | Hooker | 80 | - | 5 | - | - | 10 | 62 | - | 2 | - | - | - | - | 109 | 45 | 3 | 17 | - | - |
17 | Pride | Lost | 34 - 6 | Hooker | 80 | - | 1 | - | - | 2 | 28 | 1 | - | - | 1 | 9 | - | 135 | 36 | 2 | 28 | 4 | - |
18 | Hunters | Lost | 42 - 28 | Hooker | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 12 | 2 | 8 | - | - |
19 | Dolphins | Won | 38 - 10 | Hooker | 45 | - | 3 | - | - | 6 | 61 | - | - | - | - | 3 | - | 57 | 20 | - | 9 | - | - |
20 | WM Seagulls | Won | 48 - 12 | Hooker | 49 | - | 5 | - | - | 10 | - | - | - | - | - | 9 | 1 | 68 | 12 | 2 | 37 | 3 | - |
22 | Devils | Lost | 22 - 40 | Hooker | 46 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | 35 | 21 | 2 | - | - | - |
23 | Seagulls | Won | 24 - 36 | Hooker | 63 | - | 4 | - | - | 8 | 9 | - | 1 | - | - | 8 | - | 84 | 18 | 1 | 52 | 29 | - |
24 | Bears | Won | 32 - 24 | Hooker | 67 | - | 4 | - | - | 8 | - | - | - | - | - | - | - | 78 | 23 | 4 | - | - | - |
25 | Dolphins | Lost | 36 - 18 | Hooker | 62 | - | - | - | - | - | 2 | - | - | - | - | 3 | - | 82 | 33 | 1 | 6 | 6 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2019 | 9 | - | 9 | - | - | - | - | - | - | - | 1,418 | 157.50 | - | 1 | 7 | 3 | 472 | 253 | 26 | 90.68% | 252 | 28.00 | - | 301 | 33.4 |
Capras | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | 62 | 62.20 | - | - | - | - | 59 | 24 | 6 | 80.00% | 57 | 57.00 | - | 22 | 22.0 |
Capras | 2021 | 17 | 1 | 14 | 2 | 6% | 3 | 23 | - | - | 58 | 1,295 | 76.18 | 67.65% | 2 | 7 | - | 1,060 | 460 | 46 | 90.91% | 423 | 24.00 | 4 | 624 | 36.7 |
Capras | 2022 | 21 | 12 | 8 | 1 | 57% | 1 | 55 | - | - | 114 | 1,615 | 76.90 | 72.37% | 5 | 13 | 3 | 1,732 | 575 | 58 | 90.84% | 595 | 28.00 | 45 | 791 | 37.7 |
Capras | 2023 | 23 | 13 | 8 | 2 | 57% | 3 | 57 | - | - | 126 | 1,160 | 50.41 | 67.06% | - | 9 | 3 | 1,912 | 714 | 59 | 92.37% | 917 | 39.00 | 9 | 946 | 41.1 |
Capras | 2024 | 21 | 10 | 9 | 2 | 48% | 3 | 53 | - | - | 118 | 839 | 39.94 | 70.67% | 2 | 8 | 2 | 1,764 | 621 | 63 | 90.79% | 635 | 30.00 | 2 | 784 | 37.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2019 | 2024 | 92 | 36 | 49 | 7 | 39% | 10 | 188 | - | - | 416 | 6,388 | 69.43 | 69.37% | 10 | 44 | 11 | 6,999 | 2,647 | 258 | 91.12% | 2,881 | 31.00 | 62 | 3,468 | 37.7 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.