You have skipped the navigation, tab for page content
Riley Reid
Prop
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 24 March 1997
- Weight:
- 102 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 27
- Nickname:
- Terror
- Debut Club:
- Central Queensland Capras
- Date:
- 23 March 2019
- Opposition:
- Mackay Cutters
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Rockhampton Brothers
Career
- Appearances
- 18
- Tries
- 0
2024 Season
- Appearances
- 8
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 9
- Average Hit Ups
- 6.9
- Post Contact Metres
- 168.8
Passing
- Offloads
- 2
Defence
- Tackles Made
- 127
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 65
- Total Running Metres
- 523
Fantasy
- Total Points
- 164
- Average Points
- 20.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clydesdales | Won | 10 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Hunters | Won | 38 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Bears | Won | 30 - 24 | Interchange | 13 | - | - | - | - | - | - | - | - | 8 | - | 3 | 4 | - | 21 | 21 | - |
5 | Devils | Lost | 38 - 8 | Interchange | 40 | - | - | - | - | - | - | - | 2 | 15 | 1 | 7 | 14 | 3 | 56 | 41 | 15 |
6 | Tigers | Drawn | 12 - 12 | Interchange | 40 | - | - | - | - | - | - | - | 4 | 57 | 1 | 19 | 14 | 2 | 160 | 141 | 18 |
7 | Falcons | Lost | 14 - 22 | Interchange | 41 | - | - | - | - | - | - | - | 3 | 30 | - | 9 | 18 | 2 | 78 | 51 | 27 |
8 | Magpies | Lost | 10 - 22 | Interchange | 26 | - | - | - | - | - | - | - | - | 20 | - | 8 | 13 | - | 57 | 45 | 11 |
9 | Dolphins | Won | 6 - 20 | Interchange | 39 | - | - | - | - | - | - | - | - | 11 | - | 9 | 28 | 3 | 52 | 43 | 8 |
11 | Blackhawks | Lost | 34 - 18 | Interchange | 28 | - | - | - | - | - | - | - | - | 13 | - | 4 | 19 | 3 | 34 | 34 | - |
14 | WM Seagulls | Drawn | 28 - 28 | Interchange | 31 | - | - | - | - | - | - | - | - | 14 | - | 8 | 17 | 4 | 62 | 47 | 15 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2019 | 9 | - | 9 | - | - | - | - | - | - | - | 3 | 98 | - | 108 | 9 | 92.31% | 301 | 33.00 | 23 | 113 | 12.6 |
Capras | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Capras | 2023 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 11 | - | 32 | 4 | 88.89% | 43 | 43.00 | - | 28 | 28.0 |
Capras | 2024 | 8 | 2 | 4 | 2 | 25% | - | - | - | - | - | 9 | 169 | 2 | 127 | 17 | 88.19% | 523 | 65.00 | 96 | 164 | 20.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2019 | 2024 | 18 | 2 | 13 | 3 | 11% | - | - | - | - | - | 13 | 277 | 2 | 267 | 30 | 89.90% | 868 | 36.00 | 120 | 305 | 16.9 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.