You have skipped the navigation, tab for page content


Jack Madden
Halfback
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 16 June 1993
- Weight:
- 87 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Central Queensland Capras
- Date:
- 04 March 2017
- Opposition:
- Papua New Guinea Hunters
- Round:
- 1
- Previous Club:
- -
- Junior Clubs:
- Duaringa Bulldogs, Yeppoon Seagulls
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2017 | 22 | 4 | 17 | 1 | 18% | 2 | - | - | - | 8 | 3,878 | 176.28 | - | 1 | 7 | 7 | 847 | 416 | 68 | 85.95% | 903 | 41.00 | - | 654 | 29.7 |
Capras | 2018 | 9 | 3 | 6 | - | 33% | 2 | - | - | - | 8 | 1,718 | 190.93 | - | 2 | 2 | 4 | 361 | 114 | 25 | 82.01% | 326 | 36.00 | - | 226 | 25.1 |
Capras | 2019 | 23 | 1 | 21 | 1 | 4% | 3 | - | - | - | 12 | 4,796 | 208.51 | - | 10 | 6 | 6 | 957 | 363 | 58 | 86.22% | 1,320 | 57.00 | 11 | 684 | 29.7 |
Capras | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | 192 | 191.70 | - | - | - | 1 | 52 | 13 | 2 | 86.67% | 65 | 65.00 | - | 26 | 26.0 |
Capras | 2021 | 17 | 1 | 14 | 2 | 6% | 5 | - | 1 | - | 21 | 3,117 | 183.36 | - | 7 | 5 | 8 | 897 | 267 | 35 | 88.41% | 1,060 | 62.00 | 15 | 618 | 36.4 |
Capras | 2022 | 20 | 12 | 7 | 1 | 60% | 1 | - | - | - | 4 | 3,804 | 190.23 | - | 7 | 16 | 7 | 908 | 337 | 48 | 87.53% | 1,345 | 67.00 | - | 632 | 31.6 |
Capras | 2023 | 23 | 13 | 8 | 2 | 57% | - | - | - | - | - | 4,217 | 183.33 | - | 7 | 8 | 10 | 919 | 355 | 59 | 85.75% | 1,356 | 58.00 | 8 | 606 | 26.4 |
Capras | 2024 | 22 | 11 | 9 | 2 | 50% | 2 | - | - | - | 8 | 1,801 | 81.86 | - | 2 | 4 | 1 | 740 | 351 | 63 | 84.78% | 954 | 43.00 | 2 | 414 | 18.8 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.