You have skipped the navigation, tab for page content


Francis Molo
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 03 September 1994
- Weight:
- 112 kg
- Birthplace:
- Auckland, NZ
- Age:
- 30
- Nickname:
- Frank
- Debut Club:
- Norths Devils
- Date:
- 01 March 2014
- Opposition:
- Ipswich Jets
- Round:
- 1
- Previous Clubs:
- Norths Devils, Townsville Blackhawks
- Junior Club:
- -
Career
- Appearances
- 68
- Tries
- 7
2025 Season
- Appearances
- 2
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 2
- Average Hit Ups
- 8
- Post Contact Metres
- 60.5
Passing
- Offloads
- 0
Defence
- Tackles Made
- 39
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 74
- Total Running Metres
- 148
Fantasy
- Total Points
- 70
- Average Points
- 35
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Blackhawks | Lost | 20 - 18 | Prop | 37 | 1 | - | - | - | 4 | - | 1 | 2 | 21 | - | 8 | 18 | - | 54 | 54 | - |
6 | Bears | Lost | 16 - 24 | Prop | 43 | - | - | - | - | - | - | - | - | 39 | - | 12 | 21 | 1 | 93 | 93 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devils | 2014 | 6 | 2 | 2 | 2 | 33% | - | - | - | - | - | 6 | 181 | - | 91 | 5 | 88.62% | 450 | 75.00 | 62 | 115 | 19.0 |
Devils | 2015 | 8 | 3 | 5 | - | 38% | - | - | - | - | - | 10 | 334 | 9 | 150 | 7 | 88.83% | 830 | 103.78 | 93 | 259 | 32.0 |
Devils | 2016 | 16 | 6 | 9 | 1 | 38% | 2 | - | - | - | 8 | 29 | 668 | 31 | 309 | 24 | 90.03% | 1,694 | 105.93 | 249 | 569 | 35.0 |
Blackhawks | 2017 | 20 | 7 | 13 | - | 35% | 3 | - | - | - | 12 | 32 | 890 | 32 | 420 | 30 | 87.50% | 2,357 | 117.86 | 245 | 759 | 37.0 |
Blackhawks | 2018 | 15 | 9 | 6 | - | 60% | 1 | - | - | - | 4 | 22 | 656 | 15 | 285 | 31 | 87.01% | 1,687 | 112.52 | 205 | 470 | 31.0 |
Blackhawks | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | 3 | 44 | 3 | 10 | - | 83.30% | 151 | 151.60 | 58 | 36 | 36.0 |
Capras | 2025 | 2 | - | 2 | - | - | 1 | - | - | - | 4 | 2 | 60 | - | 39 | 1 | 97.50% | 148 | 74.00 | - | 70 | 35.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devils | 2014 | 2017 | 43 | 16 | 24 | 3 | 37% | 5 | - | - | - | 20 | 68 | 1,823 | 65 | 814 | 55 | 93.67% | 4,697 | 109.00 | 602 | 1,453 | 33.8 |
Blackhawks | 2017 | 2019 | 23 | 12 | 11 | - | 52% | 1 | - | - | - | 4 | 34 | 951 | 25 | 450 | 42 | 91.46% | 2,475 | 107.00 | 253 | 713 | 31.0 |
Capras | 2025 | 2025 | 2 | - | 2 | - | - | 1 | - | - | - | 4 | 2 | 60 | - | 39 | 1 | 97.50% | 148 | 74.00 | - | 70 | 35.0 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.