You have skipped the navigation, tab for page content


Ray Stone
Lock
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 06 June 1997
- Weight:
- 95 kg
- Birthplace:
- Moss Vale, NSW
- Age:
- 27
- Nickname:
- Stoney
- Debut Club:
- Parramatta Eels
- Date:
- 17 August 2018
- Opposition:
- Melbourne Storm
- Round:
- 23
- Previous Club:
- Parramatta Eels
- Junior Club:
- -
Career
- Appearances
- 73
- Tries
- 5
2025 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 0
- Average Hit Ups
- 4.7
- Post Contact Metres
- 56.7
Passing
- Offloads
- 0
Defence
- Tackles Made
- 95
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 164
Fantasy
- Total Points
- 91
- Average Points
- 30.3
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 16 - 14 | Interchange | 26 | - | - | - | - | - | - | - | - | 9 | - | 3 | 30 | 1 | 28 | 23 | - |
2 | Knights | Lost | 26 - 12 | Interchange | 36 | - | - | - | - | - | - | - | - | 22 | - | 6 | 37 | 5 | 56 | 49 | - |
3 | Wests Tigers | Lost | 18 - 30 | Interchange | 27 | - | - | - | - | - | - | - | - | 26 | - | 8 | 28 | 2 | 78 | 62 | 16 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | - | 9 | - | 3 | 1 | 75.00% | 21 | 21.00 | - | 3 | 3.0 |
Eels | 2019 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | 2 | 118 | 1 | 71 | 12 | 85.54% | 323 | 53.00 | - | 76 | 12.7 |
Eels | 2020 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 6 | 110 | - | 211 | 14 | 93.78% | 273 | 22.00 | - | 231 | 19.2 |
Eels | 2021 | 9 | 5 | 4 | - | 56% | 1 | - | - | - | 4 | 4 | 143 | 2 | 213 | 17 | 92.61% | 437 | 48.00 | 41 | 242 | 26.9 |
Eels | 2022 | 3 | 2 | 1 | - | 67% | 2 | - | - | - | 8 | 1 | 81 | - | 28 | 3 | 90.32% | 183 | 61.00 | 15 | 54 | 18.0 |
Dolphins | 2023 | 17 | 6 | 11 | - | 35% | 1 | - | - | - | 4 | 10 | 378 | 1 | 555 | 54 | 91.13% | 988 | 58.00 | 13 | 578 | 34.0 |
Dolphins | 2024 | 22 | 10 | 12 | - | 45% | - | - | - | - | - | 10 | 590 | - | 659 | 70 | 90.40% | 1,579 | 71.00 | 173 | 697 | 31.7 |
Dolphins | 2025 | 3 | - | 3 | - | - | - | - | - | - | - | - | 57 | - | 95 | 8 | 92.23% | 164 | 54.00 | 16 | 91 | 30.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 2022 | 31 | 19 | 12 | - | 61% | 4 | - | - | - | 16 | 13 | 460 | 3 | 526 | 47 | 91.80% | 1,238 | 36.00 | 56 | 606 | 19.6 |
Dolphins | 2023 | 2025 | 42 | 16 | 26 | - | 38% | 1 | - | - | - | 4 | 20 | 1,024 | 1 | 1,309 | 132 | 90.84% | 2,732 | 65.00 | 202 | 1,366 | 32.5 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.