You have skipped the navigation, tab for page content
Ray Stone
Lock
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 06 June 1997
- Weight:
- 95 kg
- Birthplace:
- Moss Vale, NSW
- Age:
- 27
- Nickname:
- Stoney
- Debut Club:
- Parramatta Eels
- Date:
- 17 August 2018
- Opposition:
- Melbourne Storm
- Round:
- 23
- Previous Club:
- Parramatta Eels
- Junior Club:
- -
Career
- Appearances
- 70
- Tries
- 5
2024 Season
- Appearances
- 22
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 10
- Average Hit Ups
- 6.8
- Post Contact Metres
- 589.5
Passing
- Offloads
- 0
Defence
- Tackles Made
- 659
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 71
- Total Running Metres
- 1579
Fantasy
- Total Points
- 697
- Average Points
- 31.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Lost | 18 - 43 | Lock | 40 | - | - | - | - | - | - | - | - | 20 | - | 5 | 35 | 4 | 54 | 54 | - |
4 | Titans | Won | 14 - 30 | Interchange | 28 | - | - | - | - | - | - | - | - | 22 | - | 8 | 20 | 1 | 71 | 61 | 10 |
5 | Wests Tigers | Won | 26 - 16 | Interchange | 37 | - | - | - | - | - | - | - | - | 23 | - | 7 | 23 | 3 | 53 | 53 | - |
6 | Broncos | Lost | 28 - 14 | Lock | 57 | - | - | - | - | - | - | - | 2 | 48 | - | 15 | 31 | 1 | 107 | 104 | - |
7 | Eels | Won | 16 - 44 | Interchange | 50 | - | - | - | - | - | - | - | 1 | 48 | - | 14 | 26 | 5 | 126 | 89 | 37 |
8 | Knights | Lost | 14 - 18 | Interchange | 39 | - | - | - | - | - | - | - | - | 51 | - | 14 | 31 | 2 | 124 | 107 | 13 |
9 | Cowboys | Won | 26 - 28 | Interchange | 44 | - | - | - | - | - | - | - | 2 | 31 | - | 14 | 25 | 2 | 97 | 97 | - |
10 | Sea Eagles | Won | 30 - 24 | Interchange | 46 | - | - | - | - | - | - | - | - | 13 | - | 10 | 22 | 3 | 50 | 50 | - |
11 | Wests Tigers | Won | 12 - 24 | Interchange | 37 | - | - | - | - | - | - | - | - | 20 | - | 7 | 28 | 4 | 57 | 57 | - |
12 | Warriors | Lost | 24 - 20 | Interchange | 29 | - | - | - | - | - | - | - | - | 21 | - | 6 | 23 | 1 | 44 | 44 | - |
13 | Raiders | Lost | 25 - 26 | Interchange | 50 | - | - | - | - | - | - | - | - | 49 | - | 14 | 35 | 2 | 142 | 104 | 37 |
15 | Sharks | Won | 28 - 30 | Interchange | 37 | - | - | - | - | - | - | - | - | 19 | - | 6 | 25 | 2 | 59 | 59 | - |
16 | Storm | Lost | 24 - 30 | Interchange | 40 | - | - | - | - | - | 1 | - | - | 31 | - | 10 | 20 | 5 | 71 | 38 | 32 |
19 | Rabbitohs | Won | 36 - 28 | Interchange | 54 | - | - | - | - | - | - | - | - | 29 | - | 8 | 25 | 4 | 67 | 67 | - |
20 | Panthers | Lost | 28 - 26 | Interchange | 57 | - | - | - | - | - | - | - | 2 | 30 | - | 15 | 46 | 7 | 78 | 75 | - |
21 | Titans | Lost | 14 - 21 | Interchange | 45 | - | - | - | - | - | - | - | - | 9 | - | 5 | 43 | 2 | 33 | 19 | 14 |
22 | Roosters | Lost | 34 - 40 | Interchange | 49 | - | - | - | - | - | - | - | - | 14 | - | 10 | 34 | 2 | 38 | 35 | - |
23 | Warriors | Won | 34 - 32 | Interchange | 45 | - | - | - | - | - | - | - | 1 | 54 | - | 16 | 31 | 4 | 120 | 120 | - |
24 | Bulldogs | Lost | 30 - 10 | Prop | 56 | - | - | - | - | - | - | - | 1 | 20 | - | 9 | 38 | - | 60 | 55 | - |
25 | Storm | Lost | 48 - 6 | Prop | 55 | - | - | - | - | - | - | - | - | 19 | - | 8 | 39 | 8 | 54 | 28 | 16 |
26 | Broncos | Won | 40 - 6 | Interchange | 28 | - | - | - | - | - | - | - | 1 | 14 | - | 6 | 15 | 3 | 47 | 30 | 11 |
27 | Knights | Lost | 14 - 6 | Interchange | 42 | - | - | - | - | - | - | - | - | 6 | - | 7 | 44 | 5 | 18 | 18 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | - | 9 | - | 3 | 1 | 75.00% | 21 | 21.00 | - | 3 | 3.0 |
Eels | 2019 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | 2 | 118 | 1 | 71 | 12 | 85.54% | 323 | 53.00 | - | 76 | 12.7 |
Eels | 2020 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 6 | 110 | - | 211 | 14 | 93.78% | 273 | 22.00 | - | 231 | 19.2 |
Eels | 2021 | 9 | 5 | 4 | - | 56% | 1 | - | - | - | 4 | 4 | 143 | 2 | 213 | 17 | 92.61% | 437 | 48.00 | 41 | 242 | 26.9 |
Eels | 2022 | 3 | 2 | 1 | - | 67% | 2 | - | - | - | 8 | 1 | 81 | - | 28 | 3 | 90.32% | 183 | 61.00 | 15 | 54 | 18.0 |
Dolphins | 2023 | 17 | 6 | 11 | - | 35% | 1 | - | - | - | 4 | 10 | 378 | 1 | 555 | 54 | 91.13% | 988 | 58.00 | 13 | 578 | 34.0 |
Dolphins | 2024 | 22 | 10 | 12 | - | 45% | - | - | - | - | - | 10 | 590 | - | 659 | 70 | 90.40% | 1,579 | 71.00 | 173 | 697 | 31.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 2022 | 31 | 19 | 12 | - | 61% | 4 | - | - | - | 16 | 13 | 460 | 3 | 526 | 47 | 91.80% | 1,238 | 36.00 | 56 | 606 | 19.6 |
Dolphins | 2023 | 2024 | 39 | 16 | 23 | - | 41% | 1 | - | - | - | 4 | 20 | 967 | 1 | 1,214 | 124 | 90.73% | 2,568 | 65.00 | 186 | 1,275 | 32.7 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.