You have skipped the navigation, tab for page content
Max Plath
Lock
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 03 October 2001
- Weight:
- 87 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Dolphins
- Date:
- 03 June 2023
- Opposition:
- New Zealand Warriors
- Round:
- 14
- Previous Club:
- -
- Junior Club:
- Wynnum Manly Seagulls
Career
- Appearances
- 23
- Tries
- 5
2024 Season
- Appearances
- 21
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 32
- Average Hit Ups
- 7.3
- Post Contact Metres
- 572.3
Passing
- Offloads
- 8
Defence
- Tackles Made
- 894
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 1713
Fantasy
- Total Points
- 1092
- Average Points
- 52
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Lost | 18 - 43 | Interchange | 43 | - | - | - | - | - | - | - | - | - | - | 27 | - | 18 | 32 | - | 52 | 52 | - |
2 | Dragons | Won | 38 - 0 | Lock | 53 | - | - | - | - | - | - | - | - | - | 2 | 41 | - | 32 | 37 | - | 105 | 89 | - |
4 | Titans | Won | 14 - 30 | Lock | 45 | - | - | - | - | - | - | - | - | - | 1 | 25 | - | 12 | 35 | - | 69 | 63 | - |
7 | Eels | Won | 16 - 44 | Lock | 71 | 2 | - | - | - | 8 | - | - | - | - | 4 | 32 | 1 | 21 | 33 | 1 | 116 | 90 | - |
8 | Knights | Lost | 14 - 18 | Lock | 66 | - | - | - | - | - | - | - | - | - | 1 | 38 | 1 | 27 | 47 | 3 | 124 | 94 | - |
9 | Cowboys | Won | 26 - 28 | Lock | 80 | - | - | - | - | - | - | - | - | - | - | 40 | - | 16 | 44 | 6 | 95 | 95 | - |
10 | Sea Eagles | Won | 30 - 24 | Lock | 38 | - | - | - | - | - | - | - | - | - | - | 14 | - | 12 | 27 | - | 70 | 58 | - |
12 | Warriors | Lost | 24 - 20 | Lock | 57 | - | - | - | - | - | - | - | - | - | 1 | 21 | 1 | 18 | 46 | 2 | 66 | 53 | - |
13 | Raiders | Lost | 25 - 26 | Lock | 77 | - | - | - | - | - | - | - | - | - | 1 | 54 | - | 21 | 53 | 4 | 145 | 139 | - |
15 | Sharks | Won | 28 - 30 | Lock | 63 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 35 | - | 18 | 31 | 2 | 109 | 102 | - |
16 | Storm | Lost | 24 - 30 | Lock | 69 | - | - | - | - | - | - | - | - | - | - | 19 | 1 | 30 | 38 | 3 | 83 | 65 | - |
17 | Dragons | Lost | 26 - 6 | Lock | 70 | - | - | - | - | - | - | - | - | - | 1 | 38 | - | 51 | 55 | 1 | 108 | 91 | - |
19 | Rabbitohs | Won | 36 - 28 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 103 | 38 | 2 | 19 | - | - |
20 | Panthers | Lost | 28 - 26 | Hooker | 82 | - | - | - | - | - | - | - | - | - | 1 | 5 | - | 106 | 45 | 8 | 13 | 7 | - |
21 | Titans | Lost | 14 - 21 | Hooker | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 12 | - | 88 | 52 | 1 | 63 | 51 | - |
22 | Roosters | Lost | 34 - 40 | Hooker | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 4 | 31 | - | 85 | 36 | 2 | 68 | 21 | - |
23 | Warriors | Won | 34 - 32 | Hooker | 83 | - | - | - | - | - | - | - | 1 | - | 4 | 18 | 2 | 76 | 63 | 4 | 80 | 10 | - |
24 | Bulldogs | Lost | 30 - 10 | Hooker | 69 | - | - | - | - | - | - | - | - | - | 2 | 17 | 1 | 36 | 41 | - | 57 | 55 | - |
25 | Storm | Lost | 48 - 6 | Hooker | 71 | - | - | - | - | - | - | - | - | - | 1 | 6 | - | 81 | 50 | 4 | 21 | 8 | - |
26 | Broncos | Won | 40 - 6 | Hooker | 80 | - | - | - | - | - | 12 | 1 | - | - | 1 | 44 | - | 59 | 37 | 3 | 134 | 115 | - |
27 | Knights | Lost | 14 - 6 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 1 | 48 | 1 | 45 | 54 | 5 | 110 | 105 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | - | - | - | 1 | 19 | - | 64 | 2 | 96.97% | 78 | 39.00 | - | 85 | 42.5 |
Dolphins | 2024 | 21 | 9 | 12 | - | 43% | 4 | - | - | - | 16 | 12 | 0.57 | 1 | 32 | 572 | 8 | 894 | 51 | 94.60% | 1,713 | 81.00 | - | 1,092 | 52.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 2024 | 23 | 10 | 13 | - | 43% | 5 | - | - | - | 20 | 12 | 0.44 | 1 | 33 | 592 | 8 | 958 | 53 | 94.76% | 1,791 | 66.00 | - | 1,177 | 51.2 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.