You have skipped the navigation, tab for page content
Max Feagai
Centre
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 14 February 2001
- Weight:
- 98 kg
- Birthplace:
- Hastings, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 20 September 2020
- Opposition:
- Newcastle Knights
- Round:
- 19
Career
- Appearances
- 23
- Tries
- 3
2024 Season
- Appearances
- 12
Scoring
- Tries
- 0
Attack
- Try Assists
- 2
- Line Breaks
- 2
- Tackle Breaks
- 40
Passing
- Receipts
- 150
Defence
- Tackles Made
- 139
- Missed Tackles
- 19
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 102
- Total Running Metres
- 1226
Fantasy
- Total Points
- 337
- Average Points
- 28.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Panthers | Won | 10 - 22 | Centre | 80 | - | - | - | - | - | - | - | - | - | 3 | 39 | - | 11 | 10 | 1 | 101 | 6 | - |
14 | Wests Tigers | Won | 56 - 14 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | 1 | 42 | - | 14 | 13 | 2 | 84 | 8 | 21 |
15 | Sea Eagles | Lost | 30 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | - | 5 | 35 | 1 | 15 | 10 | - | 126 | - | 16 |
17 | Dolphins | Won | 26 - 6 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 45 | - | 19 | 8 | 1 | 116 | - | 26 |
18 | Roosters | Lost | 42 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 31 | 1 | 16 | 16 | - | 111 | - | - |
19 | Broncos | Won | 26 - 30 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 7 | 64 | - | 16 | 8 | 1 | 176 | 10 | - |
21 | Panthers | Lost | 10 - 46 | Centre | 80 | - | - | - | - | - | - | - | - | - | 6 | 30 | - | 13 | 12 | - | 140 | - | 11 |
22 | Storm | Won | 16 - 18 | Centre | 80 | - | - | - | - | - | 17 | 1 | - | - | 4 | 37 | - | 14 | 12 | 2 | 116 | - | - |
23 | Bulldogs | Lost | 10 - 28 | Centre | 80 | - | - | - | - | - | - | - | - | - | 5 | 56 | - | 12 | 14 | 1 | 100 | - | - |
24 | Titans | Won | 32 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | - | 2 | 43 | - | 9 | 22 | 3 | 79 | - | 1 |
25 | Sharks | Lost | 10 - 38 | Centre | 58 | - | - | - | - | - | 23 | - | 1 | - | 2 | 22 | 1 | 8 | 12 | 4 | 39 | - | - |
26 | Eels | Lost | 44 - 40 | Centre | 48 | - | - | - | - | - | - | - | - | - | 1 | 13 | - | 3 | 2 | 4 | 34 | 10 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2020 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | - | 19 | 8 | 2 | 80.00% | 131 | 65.00 | 34 | 35 | 17.5 |
Dragons | 2021 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | 13 | 3.28 | - | - | - | 1 | 53 | 21 | 4 | 84.00% | 354 | 88.00 | 78 | 113 | 28.2 |
Dragons | 2023 | 5 | - | 5 | - | - | 1 | - | - | - | 4 | - | - | - | - | 1 | 1 | 71 | 70 | 8 | 89.74% | 491 | 98.00 | 31 | 157 | 31.4 |
Dragons | 2024 | 12 | 6 | 6 | - | 50% | - | - | - | - | - | 40 | 3.35 | - | 1 | 2 | 2 | 150 | 139 | 19 | 87.97% | 1,226 | 102.00 | 77 | 337 | 28.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2020 | 2024 | 23 | 8 | 15 | - | 35% | 3 | - | - | - | 12 | 53 | 2.22 | - | 1 | 3 | 4 | 293 | 238 | 33 | 87.82% | 2,204 | 91.00 | 221 | 642 | 27.9 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.