You have skipped the navigation, tab for page content
Kenneath Bromwich
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 22 September 1991
- Weight:
- 105 kg
- Birthplace:
- Auckland, NZ
- Age:
- 33
- Nickname:
- Kenny
- Debut Club:
- Melbourne Storm
- Date:
- 08 April 2013
- Opposition:
- Wests Tigers
- Round:
- 5
- Previous Club:
- Melbourne Storm
- Junior Club:
- -
Career
- Appearances
- 258
- Tries
- 32
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2013 | 9 | 6 | 3 | - | 67% | 1 | - | - | - | 4 | 5 | 0.53 | - | - | 2 | 150 | 6 | 92.51% | 447 | 49.00 | 8 | 206 | 22.9 |
Storm | 2014 | 18 | 10 | 8 | - | 56% | 2 | - | - | - | 8 | - | - | - | 1 | 8 | 368 | 21 | 91.11% | 1,026 | 57.00 | 69 | 434 | 24.1 |
Storm | 2015 | 18 | 10 | 8 | - | 56% | 3 | - | - | - | 12 | 40 | 2.24 | - | 2 | 8 | 376 | 10 | 97.41% | 959 | 53.00 | 18 | 513 | 28.5 |
Storm | 2016 | 27 | 21 | 6 | - | 78% | 3 | - | - | - | 12 | - | - | - | 2 | 2 | 638 | 16 | 95.21% | 2,200 | 81.00 | 250 | 910 | 33.7 |
Storm | 2017 | 26 | 22 | 4 | - | 85% | 3 | - | - | - | 12 | 58 | 2.24 | - | 1 | 7 | 623 | 37 | 94.39% | 2,099 | 80.00 | 87 | 819 | 31.5 |
Storm | 2018 | 25 | 17 | 8 | - | 68% | 1 | - | - | - | 4 | - | - | - | - | 12 | 596 | 22 | 96.44% | 1,818 | 72.00 | 131 | 778 | 31.1 |
Storm | 2019 | 27 | 21 | 6 | - | 78% | 5 | - | - | - | 20 | 52 | 1.92 | 1 | 8 | 20 | 898 | 36 | 96.15% | 2,544 | 94.00 | 111 | 1,337 | 49.5 |
Storm | 2020 | 21 | 18 | 3 | - | 86% | 3 | - | - | - | 12 | 61 | 2.90 | - | 5 | 12 | 664 | 41 | 94.18% | 1,539 | 73.00 | 9 | 834 | 39.7 |
Storm | 2021 | 21 | 17 | 4 | - | 81% | 4 | - | - | - | 16 | 108 | 5.13 | 2 | 6 | 6 | 618 | 38 | 94.21% | 1,696 | 80.00 | 58 | 884 | 42.1 |
Storm | 2022 | 24 | 14 | 10 | - | 58% | 3 | - | - | - | 12 | 43 | 1.80 | 1 | 6 | 9 | 700 | 70 | 90.91% | 2,228 | 92.00 | 37 | 923 | 38.5 |
Dolphins | 2023 | 22 | 8 | 14 | - | 36% | 2 | - | - | - | 8 | - | - | - | 1 | 10 | 667 | 45 | 93.68% | 2,132 | 96.00 | 48 | 848 | 38.6 |
Dolphins | 2024 | 20 | 7 | 13 | - | 35% | 2 | - | - | - | 8 | 10 | 0.49 | - | 2 | 9 | 500 | 47 | 91.41% | 1,521 | 76.00 | 111 | 629 | 31.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2013 | 2022 | 216 | 156 | 60 | - | 72% | 28 | - | - | - | 112 | 367 | 1.70 | 4 | 31 | 86 | 5,631 | 297 | 94.99% | 16,557 | 76.00 | 782 | 7,637 | 35.4 |
Dolphins | 2023 | 2024 | 42 | 15 | 27 | - | 36% | 4 | - | - | - | 16 | 10 | 0.22 | - | 3 | 19 | 1,167 | 92 | 92.69% | 3,653 | 81.00 | 159 | 1,477 | 35.2 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.