You have skipped the navigation, tab for page content
Isaiya Katoa
Five-Eighth
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 18 February 2004
- Weight:
- 91 kg
- Birthplace:
- Lower Hutt, NZ
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Dolphins
- Date:
- 05 March 2023
- Opposition:
- Sydney Roosters
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Glenmore Park Brumbies
Career
- Appearances
- 44
- Tries
- 4
2024 Season
- Appearances
- 22
Scoring
- Tries
- 2
- Goals
- 1
Kicking
- Forced Drop Outs
- 6
- Average Kicking Metres
- 462.5
- Goal Conversion Rate
-
Attack
- Try Assists
- 10
- Line Break Assists
- 13
Passing
- Offloads
- 5
- Receipts
- 1294
Defence
- Tackles Made
- 371
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 80
- Total Running Metres
- 1772
Fantasy
- Total Points
- 908
- Average Points
- 41.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dragons | Won | 38 - 0 | Halfback | 80 | - | - | - | - | - | 475 | 1 | 1 | - | - | 20 | - | 55 | 17 | - | 67 | - | 4 |
4 | Titans | Won | 14 - 30 | Halfback | 80 | - | - | - | - | - | 303 | 1 | - | - | - | 8 | - | 59 | 13 | 2 | 42 | - | - |
5 | Wests Tigers | Won | 26 - 16 | Halfback | 80 | 1 | - | - | - | 4 | 529 | - | 1 | - | 1 | 12 | 1 | 57 | 19 | 2 | 64 | - | - |
6 | Broncos | Lost | 28 - 14 | Halfback | 80 | - | - | - | - | - | 207 | - | - | - | 2 | 10 | - | 57 | 27 | 1 | 100 | - | 6 |
7 | Eels | Won | 16 - 44 | Halfback | 80 | - | - | - | - | - | 478 | - | 3 | - | 2 | 16 | - | 69 | 11 | 3 | 114 | - | - |
8 | Knights | Lost | 14 - 18 | Halfback | 80 | - | - | - | - | - | 542 | - | - | - | - | 18 | - | 80 | 14 | 7 | 124 | - | - |
9 | Cowboys | Won | 26 - 28 | Halfback | 80 | - | - | - | - | - | 456 | - | - | - | - | 8 | - | 60 | 19 | 5 | 63 | - | - |
10 | Sea Eagles | Won | 30 - 24 | Halfback | 80 | - | - | - | - | - | 608 | - | - | - | 1 | 1 | 1 | 63 | 15 | 2 | 48 | - | - |
11 | Wests Tigers | Won | 12 - 24 | Halfback | 80 | - | - | - | - | - | 404 | - | - | - | - | 5 | - | 66 | 15 | 2 | 101 | - | - |
12 | Warriors | Lost | 24 - 20 | Halfback | 80 | - | - | - | - | - | 725 | - | - | - | - | 4 | - | 71 | 22 | 11 | 60 | - | - |
13 | Raiders | Lost | 25 - 26 | Halfback | 88 | - | - | - | - | - | 536 | - | - | - | - | 13 | 2 | 71 | 20 | 3 | 122 | - | 5 |
15 | Sharks | Won | 28 - 30 | Halfback | 80 | - | - | - | - | - | 681 | 1 | - | - | 1 | 4 | - | 62 | 19 | 3 | 58 | - | - |
16 | Storm | Lost | 24 - 30 | Halfback | 80 | - | - | - | - | - | 456 | - | 1 | - | 1 | 7 | - | 68 | 13 | 2 | 68 | - | - |
17 | Dragons | Lost | 26 - 6 | Halfback | 80 | - | - | - | - | - | 536 | - | - | - | 1 | 8 | - | 69 | 18 | 5 | 100 | - | - |
19 | Rabbitohs | Won | 36 - 28 | Halfback | 80 | - | - | - | - | - | 447 | - | 1 | - | - | 8 | - | 55 | 13 | 1 | 55 | - | 1 |
20 | Panthers | Lost | 28 - 26 | Halfback | 82 | 1 | - | - | - | 4 | 654 | 1 | 1 | 1 | 2 | 5 | - | 71 | 13 | 1 | 105 | - | - |
21 | Titans | Lost | 14 - 21 | Halfback | 80 | - | - | - | - | - | 495 | 1 | 2 | - | 2 | - | - | 51 | 23 | 5 | 60 | - | - |
22 | Roosters | Lost | 34 - 40 | Halfback | 80 | - | 1 | - | - | 2 | 401 | - | - | - | 3 | 14 | - | 54 | 6 | 1 | 116 | - | - |
23 | Warriors | Won | 34 - 32 | Halfback | 83 | - | - | - | - | - | 448 | - | - | - | - | 13 | - | 45 | 24 | 3 | 100 | - | - |
24 | Bulldogs | Lost | 30 - 10 | Halfback | 80 | - | - | - | - | - | 594 | 1 | - | - | - | 6 | 1 | 54 | 20 | 1 | 59 | - | - |
25 | Storm | Lost | 48 - 6 | Halfback | 80 | - | - | - | - | - | 200 | - | - | - | 1 | 15 | - | 50 | 27 | 5 | 108 | 10 | - |
26 | Broncos | Won | 40 - 6 | Interchange | 8 | - | - | - | - | - | - | - | - | - | - | 5 | - | 7 | 3 | - | 29 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 22 | 9 | 13 | - | 41% | 2 | - | - | - | 8 | 4,815 | 218.86 | - | 10 | 8 | 4 | 969 | 395 | 86 | 82.12% | 1,023 | 46.00 | 21 | 617 | 28.0 |
Dolphins | 2024 | 22 | 11 | 11 | - | 50% | 2 | 1 | - | - | 10 | 10,175 | 462.49 | 100.00% | 6 | 10 | 5 | 1,294 | 371 | 65 | 85.09% | 1,772 | 80.00 | 17 | 908 | 41.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 2024 | 44 | 20 | 24 | - | 45% | 4 | 1 | - | - | 18 | 14,990 | 333.10 | 100.00% | 16 | 18 | 9 | 2,263 | 766 | 151 | 83.53% | 2,796 | 62.00 | 38 | 1,525 | 34.7 |
Latest
Team Mates
The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.