You have skipped the navigation, tab for page content


Isaiya Katoa
Five-Eighth
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 18 February 2004
- Weight:
- 91 kg
- Birthplace:
- Lower Hutt, NZ
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Dolphins
- Date:
- 05 March 2023
- Opposition:
- Sydney Roosters
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Glenmore Park Brumbies
Career
- Appearances
- 47
- Tries
- 5
2025 Season
- Appearances
- 3
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 438.6
Attack
- Try Assists
- 2
- Line Break Assists
- 2
Passing
- Offloads
- 2
- Receipts
- 180
Defence
- Tackles Made
- 72
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 104
- Total Running Metres
- 313
Fantasy
- Total Points
- 175
- Average Points
- 58.3
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 16 - 14 | Halfback | 80 | - | - | - | - | - | 373 | 1 | - | - | 12 | - | 52 | 28 | 1 | 48 | - | - |
2 | Knights | Lost | 26 - 12 | Halfback | 80 | 1 | - | - | - | 4 | 471 | 1 | 1 | 1 | 10 | 1 | 74 | 31 | 5 | 149 | - | - |
3 | Wests Tigers | Lost | 18 - 30 | Halfback | 80 | - | - | - | - | - | 472 | - | - | 7 | 22 | 1 | 54 | 13 | 2 | 115 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 22 | 9 | 13 | - | 41% | 2 | - | - | - | 8 | 4,815 | 218.86 | - | 10 | 8 | 4 | 969 | 395 | 86 | 82.12% | 1,023 | 46.00 | 21 | 617 | 28.0 |
Dolphins | 2024 | 22 | 11 | 11 | - | 50% | 2 | 1 | - | - | 10 | 10,175 | 462.49 | 100.00% | 6 | 10 | 5 | 1,294 | 371 | 65 | 85.09% | 1,772 | 80.00 | 17 | 908 | 41.3 |
Dolphins | 2025 | 3 | - | 3 | - | - | 1 | - | - | - | 4 | 1,316 | 438.57 | - | - | 2 | 2 | 180 | 72 | 8 | 90.00% | 313 | 104.00 | - | 175 | 58.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 2025 | 47 | 20 | 27 | - | 43% | 5 | 1 | - | - | 22 | 16,305 | 339.69 | 100.00% | 16 | 20 | 11 | 2,443 | 838 | 159 | 84.05% | 3,109 | 64.00 | 38 | 1,700 | 36.2 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.