You have skipped the navigation, tab for page content


Francis Molo
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 03 September 1994
- Weight:
- 112 kg
- Birthplace:
- Auckland, NZ
- Age:
- 30
- Nickname:
- Frank
- Debut Club:
- Brisbane Broncos
- Date:
- 24 May 2014
- Opposition:
- Wests Tigers
- Round:
- 11
- Previous Clubs:
- Brisbane Broncos, North Queensland Cowboys, St. George Illawarra Dragons
- Junior Club:
- -
Career
- Appearances
- 138
- Tries
- 10
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2014 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 10 | 1 | 90.90% | 5 | 5.00 | - | 9 | 9.0 |
Broncos | 2015 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | 1 | 95 | 1 | 51 | 2 | 96.23% | 239 | 47.00 | 88 | 71 | 14.2 |
Cowboys | 2018 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | 2 | 96 | 1 | 88 | 12 | 88.00% | 264 | 37.00 | 13 | 91 | 13.0 |
Cowboys | 2019 | 24 | 9 | 15 | - | 38% | 2 | - | - | - | 8 | 20 | 638 | 21 | 365 | 24 | 93.83% | 1,843 | 76.00 | 418 | 601 | 25.0 |
Cowboys | 2020 | 20 | 5 | 15 | - | 25% | 3 | - | - | - | 12 | 13 | 976 | 22 | 446 | 28 | 94.09% | 2,343 | 117.00 | 488 | 732 | 36.6 |
Cowboys | 2021 | 19 | 5 | 14 | - | 26% | 1 | - | - | - | 4 | 12 | 797 | 10 | 404 | 13 | 96.88% | 1,898 | 99.00 | 337 | 639 | 33.6 |
Dragons | 2022 | 21 | 10 | 11 | - | 48% | 1 | - | - | - | 4 | 7 | 845 | 11 | 459 | 39 | 92.17% | 1,950 | 92.00 | 305 | 611 | 29.1 |
Dragons | 2023 | 18 | 5 | 13 | - | 28% | 2 | - | - | - | 8 | 16 | 812 | 4 | 445 | 27 | 94.28% | 1,899 | 105.00 | 66 | 616 | 34.2 |
Dragons | 2024 | 23 | 11 | 12 | - | 48% | 1 | - | - | - | 4 | 12 | 860 | 7 | 566 | 36 | 94.02% | 2,185 | 95.00 | 226 | 746 | 32.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2014 | 2015 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | 1 | 96 | 1 | 61 | 3 | 95.31% | 244 | 40.00 | 88 | 80 | 13.3 |
Cowboys | 2018 | 2021 | 70 | 21 | 49 | - | 30% | 6 | - | - | - | 24 | 47 | 2,504 | 54 | 1,303 | 77 | 94.42% | 6,338 | 90.00 | 1,259 | 2,062 | 29.5 |
Dragons | 2022 | 2024 | 62 | 26 | 36 | - | 42% | 4 | - | - | - | 16 | 35 | 2,517 | 22 | 1,470 | 102 | 93.51% | 6,034 | 97.00 | 597 | 1,973 | 31.8 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.