You have skipped the navigation, tab for page content


Connelly Lemuelu
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 07 July 1998
- Weight:
- 106 kg
- Birthplace:
- Auckland, NZ
- Age:
- 26
- Nickname:
- -
- Debut Club:
- North Queensland Cowboys
- Date:
- 20 June 2020
- Opposition:
- Wests Tigers
- Round:
- 6
- Previous Club:
- North Queensland Cowboys
- Junior Club:
- -
Career
- Appearances
- 68
- Tries
- 14
2025 Season
- Appearances
- 3
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 39
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67
- Total Running Metres
- 203
Fantasy
- Total Points
- 81
- Average Points
- 27
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 16 - 14 | Interchange | 26 | - | - | - | - | - | - | - | - | 17 | - | 4 | 11 | 2 | 36 | 36 | - |
5 | Titans | Won | 10 - 36 | Interchange | 24 | 1 | - | - | - | 4 | - | 1 | 2 | 27 | - | 8 | 7 | 4 | 95 | 58 | - |
6 | Panthers | Won | 30 - 12 | Interchange | 41 | 1 | - | - | - | 4 | - | 1 | 3 | 35 | - | 7 | 21 | 1 | 71 | 61 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2020 | 7 | - | 7 | - | - | 1 | - | - | - | 4 | 5 | 0.71 | 1 | 6 | 90 | 14 | 86.54% | 727 | 103.00 | 13 | 165 | 23.6 |
Cowboys | 2021 | 13 | 5 | 8 | - | 38% | 1 | - | - | - | 4 | 16 | 1.22 | 1 | 5 | 229 | 25 | 90.16% | 1,363 | 104.00 | 1 | 371 | 28.5 |
Cowboys | 2022 | 4 | 3 | 1 | - | 75% | 2 | - | - | - | 8 | - | - | 1 | 2 | 57 | 7 | 89.06% | 268 | 67.00 | 5 | 105 | 26.2 |
Dolphins | 2023 | 23 | 9 | 14 | - | 39% | 7 | - | - | - | 28 | 71 | 3.08 | 11 | 25 | 608 | 63 | 90.61% | 2,219 | 96.00 | 37 | 965 | 42.0 |
Dolphins | 2024 | 18 | 7 | 11 | - | 39% | 1 | - | - | - | 4 | - | - | 2 | 13 | 542 | 48 | 91.86% | 1,610 | 89.00 | 10 | 676 | 37.6 |
Dolphins | 2025 | 3 | 2 | 1 | - | 67% | 2 | - | - | - | 8 | - | - | 2 | - | 39 | 7 | 84.78% | 203 | 67.00 | - | 81 | 27.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2020 | 2022 | 24 | 8 | 16 | - | 33% | 4 | - | - | - | 16 | 21 | 0.70 | 3 | 13 | 376 | 46 | 89.10% | 2,359 | 78.00 | 20 | 641 | 26.7 |
Dolphins | 2023 | 2025 | 44 | 18 | 26 | - | 41% | 10 | - | - | - | 40 | 71 | 1.61 | 15 | 38 | 1,189 | 118 | 90.97% | 4,033 | 91.00 | 47 | 1,722 | 39.1 |
Latest
Team Mates

The Dolphins respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.