Hostplus Cup Round 3 Capras vs Jets
Hostplus Cup
Match: Capras vs Jets
Round 3 - Saturday 19th March
home Team
Capras
away Team
Jets
Venue: Browne Park, Rockhampton
Ground Conditions: Fair
Weather: Unknown
Central Queensland Capras has achieved 3 Tries Ipswich Jets has achieved 3 Tries 3 Tries 3
Central Queensland Capras tries achieved by:
- Matt Minto 10'
- Reece Baker 21'
- Matt Minto 75'
Ipswich Jets tries achieved by:
- Nemani Valekapa 14'
- Seb Pandia 34'
- Richard Pandia 60'
Central Queensland Capras has achieved 3 Conversions from 3 attempts.Ipswich Jets has achieved 1 Conversions from 3 attempts. 3/3 Conversions 1/3
Central Queensland Capras conversions achieved by:
- Ian Webster 12'
- Ian Webster 22'
- Ian Webster 76'
Ipswich Jets conversions achieved by:
- Hayden Lipp 62'
Central Queensland Capras has achieved 2 Penalty Goals from 2 attempts.Ipswich Jets has achieved 0 Penalty Goals from 0 attempts. 2/2 Penalty Goals 0
Central Queensland Capras penaltyGoals achieved by:
- Ian Webster 54'
- Matt Minto 71'
Central Queensland Capras has achieved 1 Sin Bins Ipswich Jets has achieved 0 Sin Bins 1 Sin Bins 0
Central Queensland Capras sinBin achieved by:
- Victor Halfpenny 17'
Central Queensland Capras has achieved 0 Half Time Ipswich Jets has achieved 0 Half Time 12 Half Time 8
Play by Play
80:00 - FULL TIME
FULL TIME
79:42 - Error
Error
Maipele Morseu
Capras
79:18 - Penalty - Ball Strip
Penalty - Ball Strip
Seb Pandia
Jets
78:06 - Error
Error
Josh Seage
Jets
77:31 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Matt Minto
Capras
23 - 14
77:31 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Matt Minto
Capras
23 - 14
76:23 - Conversion-Made
Conversion-Made
Ian Webster
Capras
22 - 14
75:18 - Try
Try
Matt Minto
Capras
20 - 14
75:16 - Linebreak
Linebreak
Matt Minto
Capras
74:59 - Interchange #12
Interchange #12
- On Peter Gallen
- Off Samson Graham
Capras
74:13 - Error
Error
Billy Mcconnachie
Jets
73:51 - Interchange #8
Interchange #8
- On Rory Humphreys
- Off Nemani Valekapa
Jets
73:00 - Interchange #11
Interchange #11
- On Ian Webster
- Off Josh Mitchell
Capras
73:00 - Interchange #10
Interchange #10
- On Josh Mitchell
- Off Junior Kirisome
Capras
72:42 - Error
Error
Hayden Lipp
Jets
72:37 - Error
Error
Michael Purcell
Jets
71:29 - Penalty Shot-Made
Penalty Shot-Made
Matt Minto
Capras
16 - 14
70:19 - Penalty - Crowding
Penalty - Crowding
Sam Martin
Jets
69:51 - Error
Error
Josh Seage
Jets
69:38 - Interchange #7
Interchange #7
- On Rowan Winterfield
- Off Nat Neale
Jets
68:51 - Error
Error
Adam Henry
Capras
66:55 - Interchange #9
Interchange #9
- On Michael Ki
- Off Aleki Falepaini
Capras
66:06 - Error
Error
Marmin Barba
Jets
65:46 - Interchange #6
Interchange #6
- On Seb Pandia
- Off Rory Humphreys
Jets
63:16 - Linebreak
Linebreak
Marmin Barba
Jets
62:19 - Conversion-Made
Conversion-Made
Hayden Lipp
Jets
14 - 14
60:55 - Try
Try
Richard Pandia
Jets
14 - 12
60:54 - Linebreak
Linebreak
Richard Pandia
Jets
60:32 - Line Dropout
Line Dropout
Matt Minto
Capras
59:57 - Linebreak
Linebreak
Rory Humphreys
Jets
59:48 - Interchange #5
Interchange #5
- On Billy Mcconnachie
- Off David Fa'alogo
Jets
58:16 - Interchange #8
Interchange #8
- On Jack Kavanagh
- Off Peter Gallen
Capras
56:57 - Error
Error
Josh Mitchell
Capras
56:42 - Line Dropout
Line Dropout
Hayden Lipp
Jets
56:29 - Interchange #7
Interchange #7
- On Gavin Hiscox
- Off Victor Halfpenny
Capras
55:17 - Error
Error
Nat Neale
Jets
54:55 - Interchange #6
Interchange #6
- On Josh Mitchell
- Off Ian Webster
Capras
54:40 - Penalty Shot-Made
Penalty Shot-Made
Ian Webster
Capras
14 - 8
53:34 - Penalties - Other
Penalties - Other
Sam Martin
Jets
53:34 - Line Dropout
Line Dropout
Sam Martin
Jets
52:57 - Error
Error
Carlin Anderson
Jets
50:22 - Interchange #4
Interchange #4
- On Michael Purcell
- Off Seb Pandia
Jets
50:10 - Error
Error
Victor Halfpenny
Capras
48:58 - Error
Error
Carlin Anderson
Jets
48:02 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Victor Halfpenny
Capras
46:35 - Penalty - Holding Down
Penalty - Holding Down
Ian Webster
Capras
45:55 - Error
Error
Ian Webster
Capras
45:27 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Seb Pandia
Jets
44:35 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nemani Valekapa
Jets
40:03 - Interchange #5
Interchange #5
- On Ian Webster
- Off Josh Mitchell
Capras
39:52 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Matt Minto
Capras
39:01 - Penalty - Holding Down
Penalty - Holding Down
Dane Phillips
Jets
38:34 - Penalty - Holding Down
Penalty - Holding Down
Landon Hayes
Jets
37:10 - Error
Error
Peter Gallen
Capras
37:04 - Line Dropout
Line Dropout
Hayden Lipp
Jets
35:55 - Conversion-Missed
Conversion-Missed
Carlin Anderson
Jets
34:35 - Try
Try
Seb Pandia
Jets
12 - 8
34:34 - Linebreak
Linebreak
Seb Pandia
Jets
34:19 - Error
Error
Brandon Manase
Capras
33:02 - Penalty - Holding Down
Penalty - Holding Down
Josh Mitchell
Capras
31:55 - Error
Error
Marco Delapena
Capras
31:53 - Kick Bomb
Kick Bomb
Matt Minto
Capras
31:01 - Penalties - Other
Penalties - Other
Sam Martin
Jets
31:01 - Line Dropout
Line Dropout
Sam Martin
Jets
28:41 - Error
Error
David Fa'alogo
Jets
28:10 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Josh Mitchell
- Off Ian Webster
Capras
27:32 - Penalty - Working on the Ground
Penalty - Working on the Ground
Peter Gallen
Capras
26:34 - Sin Bin Return
Sin Bin Return
- On Victor Halfpenny
Capras
24:50 - Interchange #3
Interchange #3
- On Peter Gallen
- Off Jack Kavanagh
Capras
24:46 - Interchange #3
Interchange #3
- On David Fa'alogo
- Off Billy Mcconnachie
Jets
24:46 - Interchange #2
Interchange #2
- On Seb Pandia
- Off Rowan Winterfield
Jets
24:46 - Interchange - HIA
Interchange - HIA
- On Samson Graham
- Off Gavin Hiscox
Capras
24:46 - On Report
On Report
Nat Neale
Jets
24:29 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Nat Neale
Jets
23:33 - Error
Error
Rowan Winterfield
Jets
22:38 - Conversion-Made
Conversion-Made
Ian Webster
Capras
12 - 4
22:06 - Interchange #1
Interchange #1
- On Josh Seage
- Off Liam Capewell
Jets
21:09 - Try
Try
Reece Baker
Capras
10 - 4
21:09 - Linebreak
Linebreak
Reece Baker
Capras
20:14 - Error
Error
Nemani Valekapa
Jets
18:42 - Interchange #2
Interchange #2
- On Aleki Falepaini
- Off Michael Ki
Capras
18:37 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Rowan Winterfield
Jets
18:25 - Error
Error
Nat Neale
Jets
17:35 - Penalty - Holding Down
Penalty - Holding Down
Victor Halfpenny
Capras
17:35 - Sin Bin
Sin Bin
Victor Halfpenny
Capras
17:20 - Linebreak
Linebreak
Richard Pandia
Jets
15:38 - Conversion-Missed
Conversion-Missed
Carlin Anderson
Jets
14:29 - Try
Try
Nemani Valekapa
Jets
6 - 4
12:08 - Conversion-Made
Conversion-Made
Ian Webster
Capras
6 - 0
10:26 - Try
Try
Matt Minto
Capras
4 - 0
10:26 - Linebreak
Linebreak
Matt Minto
Capras
09:37 - Error
Error
Nemani Valekapa
Jets
09:32 - Kick Bomb
Kick Bomb
Matt Minto
Capras
08:38 - Kick Bomb
Kick Bomb
Hayden Lipp
Jets
07:23 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Gavin Hiscox
Capras
07:18 - Kick Bomb
Kick Bomb
Matt Minto
Capras
02:43 - Linebreak
Linebreak
Hayden Lipp
Jets
02:04 - Error
Error
Maipele Morseu
Capras
01:22 - Error
Error
Carlin Anderson
Jets
01:20 - Linebreak
Linebreak
Carlin Anderson
Jets
00:00 - Interchange - Free
Interchange - Free
- On Sam Martin
- Off Josh Seage
Jets
00:00 - Interchange #1
Interchange #1
- On Michael Ki
- Off Aleki Falepaini
Capras
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Central Queensland Capras
- At Fullback: number 1, Reece Baker
- At Winger: number 2, Junior Kirisome
- At Centre: number 3, Brandon Manase
- At Centre: number 4, Adam Henry
- At Winger: number 5, Marco Delapena
- At Five-Eighth: number 6, Maipele Morseu
- At Halfback: number 7, Matt Minto
- At Prop: number 8, Gavin Hiscox
- At Hooker: number 9, Ian Webster
- At Prop: number 10, Jack Kavanagh
- At 2nd Row: number 11, Victor Halfpenny
- At 2nd Row: number 12, Bill Cullen
- At Lock: number 13, Aleki Falepaini
- At Interchange: number 14, Josh Mitchell
- At Interchange: number 15, Peter Gallen
- At Interchange: number 16, Michael Ki
- At Interchange: number 19, Samson Graham
Team list for Ipswich Jets
- At Fullback: number 1, Carlin Anderson
- At Winger: number 2, Marmin Barba
- At Centre: number 3, Liam Capewell
- At Centre: number 4, Nemani Valekapa
- At Winger: number 5, Richard Pandia
- At Five-Eighth: number 6, Hayden Lipp
- At Halfback: number 7, Dane Phillips
- At Prop: number 8, Josh Seage
- At Hooker: number 9, Landon Hayes
- At Prop: number 10, Nat Neale
- At Interchange: number 11, David Fa'alogo
- At 2nd Row: number 12, Rowan Winterfield
- At Lock: number 13, Rory Humphreys
- At Interchange: number 14, Seb Pandia
- At 2nd Row: number 16, Billy Mcconnachie
- At Interchange: number 17, Sam Martin
- At Interchange: number 18, Michael Purcell
Backs
1
Fullback2
Winger3
Centre4
Centre6
Five-Eighth7
HalfbackForwards
8
Prop9
Hooker11 12
2nd Row12 16
2nd Row13
LockInterchange
14 11
Interchange16 17
Interchange19 18
InterchangeStats
Possession & Completions
Possession %
47%
53%
Completion Rate
32/40
20/36
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Samson Graham for the Capras: 30. Nat Neale for the Jets: 35.
3035Samson GrahamNat NealeMost Run Metres
Reece Baker for the Capras: 141. Nemani Valekapa for the Jets: 161.
141161Reece BakerNemani ValekapaMost Line Breaks
Matt Minto for the Capras: 2. Richard Pandia for the Jets: 2.
22Matt MintoRichard PandiaMost Fantasy Points
Matt Minto for the Capras: 78. Nat Neale for the Jets: 69.
7869Matt MintoNat Neale
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Reece Baker | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 51 | 11 | 141 | 51 | 39 | 1 | - | - | - | 7 | - | 9 | 3.57s | - | - | - | - | 3 | 10 | 22 | 0.91 | 100% | 4 | - | - | - | 1 | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Junior Kirisome | 2 | Winger | 73:00 | - | - | - | - | - | - | - | - | 5 | 3 | 6 | - | 2 | - | - | - | - | - | - | 2 | 3.5s | - | - | - | - | - | 2 | 6 | 0.67 | 60% | 9 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 73:00 | - | |||||||||||
Brandon Manase | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 8 | 73 | - | 36 | - | - | - | - | 6 | - | 6 | 4.25s | - | - | - | - | - | 6 | 17 | 0.75 | 77.3% | 17 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Adam Henry | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 11 | 97 | - | 34 | - | - | - | - | 2 | - | 10 | 2.86s | - | - | - | - | 1 | 8 | 17 | 0.73 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Marco Delapena | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 10 | 11 | 108 | 9 | 44 | - | - | - | - | 1 | 1 | 9 | 3.71s | 1 | 3 | - | - | 1 | 1 | 13 | 0.09 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Maipele Morseu | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 16 | 12 | 70 | - | 14 | - | - | - | - | 2 | - | 6 | 5s | - | - | - | 1 | 11 | 17 | 27 | 1.42 | 61.1% | 11 | 3 | 4 | - | - | 1 | 13 | 1 | - | 1 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Matt Minto | 7 | Halfback | 80:00 | 11 | 2 | - | - | 1 | 100% | 1 | - | 78 | 8 | 56 | - | 1 | 2 | - | - | - | 4 | - | 1 | 3.52s | - | - | - | 1 | 11 | 46 | 65 | 5.75 | 76% | 19 | 4 | 2 | 1 | - | 12 | 356 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Gavin Hiscox | 8 | Prop | 48:00 | - | - | - | - | - | - | - | - | 27 | 14 | 126 | - | 47 | - | - | - | - | 3 | 14 | 12 | 3.44s | - | - | - | 1 | 1 | 3 | 17 | 0.21 | 60% | 12 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:46 | 23:31 | |||||||||||
Ian Webster | 9 | Hooker | 51:00 | 8 | - | 3 | 3 | 1 | 100% | - | - | 32 | 4 | 25 | - | 3 | - | 1 | 1 | - | 1 | - | - | - | 4 | 25 | - | 2 | 3 | 48 | 51 | 12 | 77.8% | 14 | 1 | 3 | - | - | 1 | 5 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 28:10 | 14:52 | |||||||||||
Jack Kavanagh | 10 | Prop | 47:00 | - | - | - | - | - | - | - | - | 37 | 9 | 92 | - | 48 | - | - | - | - | 5 | 9 | 7 | 3.1s | - | - | - | 1 | - | - | 9 | - | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:50 | 21:44 | |||||||||||
Victor Halfpenny | 11 | 2nd Row | 49:00 | - | - | - | - | - | - | - | - | 8 | 7 | 44 | - | 20 | - | - | - | - | - | 7 | 6 | 3.25s | - | - | - | - | - | - | 8 | - | 85% | 17 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 2 | - | - | - | 1 | - | 56:29 | - | |||||||||||
Bill Cullen | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 26 | 10 | 92 | - | 36 | - | - | - | - | 1 | 10 | 10 | 3.82s | - | - | - | - | - | 1 | 11 | 0.1 | 70.3% | 26 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Aleki Falepaini | 13 | Lock | 49:00 | - | - | - | - | - | - | - | - | 14 | 9 | 87 | 15 | 36 | - | - | - | - | 1 | 7 | 9 | 4.6s | - | - | - | - | - | 3 | 12 | 0.33 | 60% | 12 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:13 | |||||||||||
Josh Mitchell | 14 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 8 | 4 | 11 | - | 6 | - | - | - | - | 1 | 2 | 4 | 3.37s | 1 | 1 | - | - | - | 32 | 37 | 8 | 66.7% | 12 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 11:53 | 18:05 | |||||||||||
Peter Gallen | 15 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 12 | 11 | 85 | - | 21 | - | - | - | - | - | 11 | 11 | 3.92s | - | - | - | 1 | 1 | - | 12 | - | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 33:26 | 05:01 | |||||||||||
Michael Ki | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 18 | 11 | 101 | - | 48 | - | - | - | - | - | 11 | 7 | 3.94s | - | - | - | - | - | - | 11 | - | 88.9% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | 13:05 | |||||||||||
Samson Graham | 19 | Interchange | 50:00 | - | - | - | - | - | - | - | - | 39 | 7 | 55 | - | 17 | - | - | - | - | 2 | 7 | 5 | 3.26s | - | - | - | - | 1 | - | 7 | - | 83.3% | 30 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:13 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Reece Baker | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 51 | 11 | 141 | 51 | 39 | 1 | - | - | - | 7 | - | 9 | 3.57s | - | - | - | - | 3 | 10 | 22 | 0.91 | 100% | 4 | - | - | - | 1 | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Junior Kirisome | 2 | Winger | 73:00 | - | - | - | - | - | - | - | - | 5 | 3 | 6 | - | 2 | - | - | - | - | - | - | 2 | 3.5s | - | - | - | - | - | 2 | 6 | 0.67 | 60% | 9 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 73:00 | - | |||||||||||
Brandon Manase | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 8 | 73 | - | 36 | - | - | - | - | 6 | - | 6 | 4.25s | - | - | - | - | - | 6 | 17 | 0.75 | 77.3% | 17 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Adam Henry | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 11 | 97 | - | 34 | - | - | - | - | 2 | - | 10 | 2.86s | - | - | - | - | 1 | 8 | 17 | 0.73 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Marco Delapena | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 10 | 11 | 108 | 9 | 44 | - | - | - | - | 1 | 1 | 9 | 3.71s | 1 | 3 | - | - | 1 | 1 | 13 | 0.09 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Maipele Morseu | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 16 | 12 | 70 | - | 14 | - | - | - | - | 2 | - | 6 | 5s | - | - | - | 1 | 11 | 17 | 27 | 1.42 | 61.1% | 11 | 3 | 4 | - | - | 1 | 13 | 1 | - | 1 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Matt Minto | 7 | Halfback | 80:00 | 11 | 2 | - | - | 1 | 100% | 1 | - | 78 | 8 | 56 | - | 1 | 2 | - | - | - | 4 | - | 1 | 3.52s | - | - | - | 1 | 11 | 46 | 65 | 5.75 | 76% | 19 | 4 | 2 | 1 | - | 12 | 356 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Gavin Hiscox | 8 | Prop | 48:00 | - | - | - | - | - | - | - | - | 27 | 14 | 126 | - | 47 | - | - | - | - | 3 | 14 | 12 | 3.44s | - | - | - | 1 | 1 | 3 | 17 | 0.21 | 60% | 12 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:46 | 23:31 | |||||||||||
Ian Webster | 9 | Hooker | 51:00 | 8 | - | 3 | 3 | 1 | 100% | - | - | 32 | 4 | 25 | - | 3 | - | 1 | 1 | - | 1 | - | - | - | 4 | 25 | - | 2 | 3 | 48 | 51 | 12 | 77.8% | 14 | 1 | 3 | - | - | 1 | 5 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 28:10 | 14:52 | |||||||||||
Jack Kavanagh | 10 | Prop | 47:00 | - | - | - | - | - | - | - | - | 37 | 9 | 92 | - | 48 | - | - | - | - | 5 | 9 | 7 | 3.1s | - | - | - | 1 | - | - | 9 | - | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:50 | 21:44 | |||||||||||
Victor Halfpenny | 11 | 2nd Row | 49:00 | - | - | - | - | - | - | - | - | 8 | 7 | 44 | - | 20 | - | - | - | - | - | 7 | 6 | 3.25s | - | - | - | - | - | - | 8 | - | 85% | 17 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 2 | - | - | - | 1 | - | 56:29 | - | |||||||||||
Bill Cullen | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 26 | 10 | 92 | - | 36 | - | - | - | - | 1 | 10 | 10 | 3.82s | - | - | - | - | - | 1 | 11 | 0.1 | 70.3% | 26 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Aleki Falepaini | 13 | Lock | 49:00 | - | - | - | - | - | - | - | - | 14 | 9 | 87 | 15 | 36 | - | - | - | - | 1 | 7 | 9 | 4.6s | - | - | - | - | - | 3 | 12 | 0.33 | 60% | 12 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:13 | |||||||||||
Josh Mitchell | 14 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 8 | 4 | 11 | - | 6 | - | - | - | - | 1 | 2 | 4 | 3.37s | 1 | 1 | - | - | - | 32 | 37 | 8 | 66.7% | 12 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 11:53 | 18:05 | |||||||||||
Peter Gallen | 15 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 12 | 11 | 85 | - | 21 | - | - | - | - | - | 11 | 11 | 3.92s | - | - | - | 1 | 1 | - | 12 | - | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 33:26 | 05:01 | |||||||||||
Michael Ki | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 18 | 11 | 101 | - | 48 | - | - | - | - | - | 11 | 7 | 3.94s | - | - | - | - | - | - | 11 | - | 88.9% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | 13:05 | |||||||||||
Samson Graham | 19 | Interchange | 50:00 | - | - | - | - | - | - | - | - | 39 | 7 | 55 | - | 17 | - | - | - | - | 2 | 7 | 5 | 3.26s | - | - | - | - | 1 | - | 7 | - | 83.3% | 30 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:13 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
