Telstra Premiership Round 25 Storm vs Dolphins
Telstra Premiership
Match: Storm vs Dolphins
Round 25 - Saturday 24th August
home Team
Storm
away Team
Dolphins
Venue: AAMI Park, Melbourne
Ground Conditions: Good
Attendance: 26,106
Melbourne Storm has achieved 9 Tries Dolphins has achieved 1 Tries 9 Tries 1
Melbourne Storm tries achieved by:
- Sualauvi Faalogo 19'
- Harry Grant 28'
- Alec MacDonald 35'
- Jack Howarth 38'
- Sualauvi Faalogo 41'
- Jahrome Hughes 46'
- Eliesa Katoa 60'
- Nelson Asofa-Solomona 69'
- Josh King 74'
Dolphins tries achieved by:
- Jake Averillo 66'
Melbourne Storm has achieved 6 Conversions from 9 attempts.Dolphins has achieved 1 Conversions from 1 attempts. 6/9 Conversions 1/1
Melbourne Storm conversions achieved by:
- Nick Meaney 29'
- Nick Meaney 36'
- Nick Meaney 39'
- Nick Meaney 48'
- Nick Meaney 71'
- Nick Meaney 76'
Dolphins conversions achieved by:
- Jamayne Isaako 67'
Melbourne Storm has achieved 0 Sin Bins Dolphins has achieved 1 Sin Bins 0 Sin Bins 1
Dolphins sinBin achieved by:
- Felise Kaufusi 34'
Melbourne Storm has achieved 0 Half Time Dolphins has achieved 0 Half Time 22 Half Time 0
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
77:21 - Line Dropout
Line Dropout
Jamayne Isaako
Dolphins
76:45 - Linebreak
Linebreak
Jahrome Hughes
Storm
76:05 - Conversion-Made
Conversion-Made
Nick Meaney
Storm
48 - 6
74:32 - Try
Try
Josh King
Storm
46 - 6
74:30 - Linebreak
Linebreak
Josh King
Storm
72:58 - Line Dropout
Line Dropout
Jamayne Isaako
Dolphins
72:57 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Alec MacDonald
- Off Shawn Blore
Storm
72:32 - Error
Error
Jamayne Isaako
Dolphins
71:16 - Conversion-Made
Conversion-Made
Nick Meaney
Storm
42 - 6
70:58 - Interchange #8
Interchange #8
- On Mason Teague
- Off Max Plath
Dolphins
69:47 - Try
Try
Nelson Asofa-Solomona
Storm
40 - 6
69:47 - Linebreak
Linebreak
Nelson Asofa-Solomona
Storm
69:26 - Set Restart
Set Restart
No Player
Storm
69:25 - Inside 10 Metres
Inside 10 Metres
Felise Kaufusi
Dolphins
69:10 - Error
Error
Sean O'Sullivan
Dolphins
68:19 - Linebreak
Linebreak
Sualauvi Faalogo
Storm
67:18 - Interchange #7
Interchange #7
- On Trent Loiero
- Off Cameron Munster
Storm
67:13 - Conversion-Made
Conversion-Made
Jamayne Isaako
Dolphins
36 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
66:15 - Try
Try
Jake Averillo
Dolphins
36 - 4
66:14 - Error
Error
Sualauvi Faalogo
Storm
65:07 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Ryan Papenhuyzen
Storm
65:02 - Linebreak
Linebreak
Josh Kerr
Dolphins
64:54 - Error
Error
Sualauvi Faalogo
Storm
64:51 - Line Dropout
Line Dropout
Ryan Papenhuyzen
Storm
64:30 - Interchange #6
Interchange #6
- On Nelson Asofa-Solomona
- Off Harry Grant
Storm
64:10 - Kick Bomb
Kick Bomb
Isaiya Katoa
Dolphins
63:31 - Interchange #7
Interchange #7
- On Kenneath Bromwich
- Off Ray Stone
Dolphins
63:30 - Interchange #6
Interchange #6
- On Josh Kerr
- Off Mark Nicholls
Dolphins
62:36 - Error
Error
Ryan Papenhuyzen
Storm
61:50 - Conversion-Missed
Conversion-Missed
Nick Meaney
Storm
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
60:09 - Try
Try
Eliesa Katoa
Storm
36 - 0
60:08 - Linebreak
Linebreak
Eliesa Katoa
Storm
59:42 - Set Restart
Set Restart
No Player
Storm
59:37 - Ruck Infringement
Ruck Infringement
Connelly Lemuelu
Dolphins
58:36 - Penalties - Other
Penalties - Other
Jack Bostock
Dolphins
57:35 - Kick Bomb
Kick Bomb
Ryan Papenhuyzen
Storm
56:28 - Error
Error
Connelly Lemuelu
Dolphins
55:40 - Error
Error
Will Warbrick
Storm
55:15 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Dolphins
54:03 - Interchange #5
Interchange #5
- On Josh King
- Off Alec MacDonald
Storm
53:19 - Linebreak
Linebreak
Herbie Farnworth
Dolphins
52:31 - Error
Error
Jack Howarth
Storm
52:10 - Interchange #4
Interchange #4
- On Christian Welch
- Off Trent Loiero
Storm
51:20 - Error
Error
Herbie Farnworth
Dolphins
50:41 - Error
Error
Will Warbrick
Storm
49:16 - Kick Bomb
Kick Bomb
Cameron Munster
Storm
48:21 - Conversion-Made
Conversion-Made
Nick Meaney
Storm
32 - 0
46:47 - Try
Try
Jahrome Hughes
Storm
30 - 0
46:10 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Dolphins
45:58 - Penalty - Ball Strip
Penalty - Ball Strip
Mark Nicholls
Dolphins
44:58 - Error
Error
Sean O'Sullivan
Dolphins
43:28 - Interchange #3
Interchange #3
- On Tyran Wishart
- Off Tui Kamikamica
Storm
43:24 - Conversion-Missed
Conversion-Missed
Nick Meaney
Storm
43:21 - Sin Bin Return
Sin Bin Return
- On Felise Kaufusi
Dolphins
41:49 - Try
Try
Sualauvi Faalogo
Storm
26 - 0
41:24 - Linebreak
Linebreak
Eliesa Katoa
Storm
40:50 - Kick Bomb
Kick Bomb
Isaiya Katoa
Dolphins
39:43 - Conversion-Made
Conversion-Made
Nick Meaney
Storm
22 - 0
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
38:21 - Try
Try
Jack Howarth
Storm
20 - 0
38:20 - Linebreak
Linebreak
Jack Howarth
Storm
36:48 - Linebreak
Linebreak
Jack Howarth
Storm
36:30 - Interchange #5
Interchange #5
- On Ray Stone
- Off Josh Kerr
Dolphins
36:26 - Conversion-Made
Conversion-Made
Nick Meaney
Storm
16 - 0
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
35:06 - Try
Try
Alec MacDonald
Storm
14 - 0
35:06 - Linebreak
Linebreak
Alec MacDonald
Storm
34:09 - Sin Bin
Sin Bin
Felise Kaufusi
Dolphins
34:05 - Penalty - Professional Foul
Penalty - Professional Foul
Felise Kaufusi
Dolphins
33:55 - Linebreak
Linebreak
Jahrome Hughes
Storm
32:10 - Error
Error
Jack Howarth
Storm
31:32 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jamayne Isaako
Dolphins
30:45 - Error
Error
Isaiya Katoa
Dolphins
30:40 - Linebreak
Linebreak
Harry Grant
Storm
29:56 - On Report
On Report
Josh Kerr
Dolphins
29:52 - Conversion-Made
Conversion-Made
Nick Meaney
Storm
10 - 0
29:27 - Interchange #2
Interchange #2
- On Alec MacDonald
- Off Josh King
Storm
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
28:23 - Try
Try
Harry Grant
Storm
8 - 0
28:23 - Linebreak
Linebreak
Harry Grant
Storm
27:41 - Line Dropout
Line Dropout
Jamayne Isaako
Dolphins
27:35 - Interchange #4
Interchange #4
- On Oryn Keeley
- Off Ray Stone
Dolphins
26:02 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Mark Nicholls
Dolphins
25:19 - Error
Error
Sean O'Sullivan
Dolphins
24:15 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Trent Loiero
Storm
23:29 - Error
Error
Will Warbrick
Storm
23:25 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
22:09 - Interchange #3
Interchange #3
- On Josh Kerr
- Off Kenneath Bromwich
Dolphins
21:45 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
20:58 - Interchange - HIA no return
Interchange - HIA no return
- On Mark Nicholls
- Off Jesse Bromwich
Dolphins
20:57 - Interchange - HIA no return
Interchange - HIA no return
- On Sean O'Sullivan
- Off Kodi Nikorima
Dolphins
20:57 - On Report
On Report
Felise Kaufusi
Dolphins
20:47 - Conversion-Missed
Conversion-Missed
Nick Meaney
Storm
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
19:32 - Try
Try
Sualauvi Faalogo
Storm
4 - 0
19:31 - Linebreak
Linebreak
Sualauvi Faalogo
Storm
19:03 - Set Restart
Set Restart
No Player
Storm
19:00 - Inside 10 Metres
Inside 10 Metres
Kenneath Bromwich
Dolphins
18:31 - Line Dropout
Line Dropout
Jamayne Isaako
Dolphins
18:27 - Interchange #1
Interchange #1
- On Tui Kamikamica
- Off Nelson Asofa-Solomona
Storm
16:48 - Error
Error
Isaiya Katoa
Dolphins
16:25 - Penalty - Flop
Penalty - Flop
Trent Loiero
Storm
16:05 - Error
Error
Jack Howarth
Storm
15:15 - Set Restart
Set Restart
No Player
Storm
15:13 - Ruck Infringement
Ruck Infringement
Jesse Bromwich
Dolphins
14:48 - Line Dropout
Line Dropout
Jamayne Isaako
Dolphins
13:02 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Connelly Lemuelu
Dolphins
11:25 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jack Howarth
Storm
07:14 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Cameron Munster
Storm
06:47 - Linebreak
Linebreak
Cameron Munster
Storm
05:28 - Error
Error
Felise Kaufusi
Dolphins
05:25 - Linebreak
Linebreak
Felise Kaufusi
Dolphins
04:43 - Error
Error
Will Warbrick
Storm
04:20 - Error
Error
Ray Stone
Dolphins
03:52 - Set Restart
Set Restart
No Player
Dolphins
03:50 - Ruck Infringement
Ruck Infringement
Josh King
Storm
03:11 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nick Meaney
Storm
02:20 - Error
Error
Will Warbrick
Storm
00:45 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Melbourne Storm
- At Fullback: number 1, Ryan Papenhuyzen
- At Winger: number 2, Will Warbrick
- At Centre: number 3, Jack Howarth
- At Centre: number 4, Nick Meaney
- At Interchange: number 5, Tyran Wishart
- At Five-Eighth: number 6, Cameron Munster
- At Halfback: number 7, Jahrome Hughes
- At Prop: number 8, Nelson Asofa-Solomona
- At Hooker: number 9, the captain, Harry Grant
- At Prop: number 10, Josh King
- At 2nd Row: number 11, Shawn Blore
- At 2nd Row: number 12, Eliesa Katoa
- At Lock: number 13, Trent Loiero
- At Winger: number 14, Sualauvi Faalogo
- At Interchange: number 16, Tui Kamikamica
- At Interchange: number 17, Alec MacDonald
- At Replacement: number 19, Kane Bradley
- At Interchange: number 22, Christian Welch
- Coach 1 is Craig Bellamy
Team list for Dolphins
- At Fullback: number 1, Hamiso Tabuai-Fidow
- At Winger: number 2, Jamayne Isaako
- At Centre: number 3, Jake Averillo
- At Centre: number 4, Herbie Farnworth
- At Winger: number 5, Jack Bostock
- At Five-Eighth: number 6, Kodi Nikorima
- At Halfback: number 7, Isaiya Katoa
- At Prop: number 8, the captain, Jesse Bromwich
- At Hooker: number 9, Max Plath
- At 2nd Row: number 11, Felise Kaufusi
- At 2nd Row: number 12, Connelly Lemuelu
- At Lock: number 13, Kenneath Bromwich
- At Interchange: number 14, Oryn Keeley
- At Interchange: number 15, Mark Nicholls
- At Prop: number 16, Ray Stone
- At Interchange: number 17, Sean O'Sullivan
- At Replacement: number 18, Mason Teague
- At Interchange: number 22, Josh Kerr
- Coach 1 is Wayne Bennett
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
61%
39%
Completion Rate
41/50
23/30
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Josh King for the Storm: 29. Max Plath for the Dolphins: 50.
2950Josh KingMax PlathMost Run Metres
Will Warbrick for the Storm: 229. Felise Kaufusi for the Dolphins: 121.
229121Will WarbrickFelise KaufusiMost Line Breaks
Jack Howarth for the Storm: 2. Herbie Farnworth for the Dolphins: 1.
21Jack HowarthHerbie FarnworthMost Fantasy Points
Jahrome Hughes for the Storm: 87. Herbie Farnworth for the Dolphins: 51.
8751Jahrome HughesHerbie Farnworth
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Ryan Papenhuyzen | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 53 | 20 | 173 | 40 | 61 | - | 4 | 3 | - | 5 | - | - | 3.09s | 3 | 14 | - | - | 3 | 28 | 47 | 1.4 | 80% | 4 | 1 | - | - | 3 | 2 | 20 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Will Warbrick | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 23 | 17 | 229 | 83 | 83 | - | - | - | - | 5 | 1 | - | 3.81s | - | - | - | - | 1 | 2 | 20 | 0.12 | 66.67% | 4 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | 4 | 1 | - | - | - | - | - | - | 80:00 | - | |||||||||||
Jack Howarth | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 52 | 17 | 205 | - | 74 | 2 | - | - | - | 7 | - | - | 3.26s | 1 | 10 | - | 1 | 1 | 3 | 19 | 0.18 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Nick Meaney | 4 | Centre | 80:00 | 12 | - | 6 | 9 | - | 66.67% | - | - | 44 | 13 | 108 | - | 48 | - | - | - | - | 1 | - | - | 3.04s | 2 | 18 | - | - | - | 5 | 15 | 0.38 | 95% | 19 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Tyran Wishart | 5 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 12 | 6 | 46 | - | 18 | - | - | - | - | - | 1 | - | 3.86s | 2 | 5 | - | - | 4 | 27 | 33 | 4.5 | 75% | 12 | 2 | 2 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:00 | - | |||||||||||
Cameron Munster | 6 | Five-Eighth | 67:00 | - | - | - | - | - | - | - | - | 35 | 14 | 114 | - | 32 | 1 | - | - | - | 3 | 1 | - | 3.82s | - | - | - | 1 | 7 | 21 | 32 | 1.5 | 85.71% | 12 | - | 2 | - | - | 1 | 19 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 67:18 | - | |||||||||||
Jahrome Hughes | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 87 | 17 | 189 | - | 26 | 2 | 2 | 2 | - | 7 | - | - | 3.89s | 1 | 6 | - | - | 5 | 44 | 67 | 2.59 | 83.33% | 15 | 2 | 1 | - | - | 13 | 314 | 2 | 3 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Nelson Asofa-Solomona | 8 | Prop | 33:00 | 4 | 1 | - | - | - | - | - | - | 49 | 12 | 124 | 32 | 59 | 1 | - | - | - | 5 | 10 | - | 3.77s | - | - | - | 1 | - | - | 13 | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:27 | 15:30 | |||||||||||
Harry Grant | 9 | Hooker | 65:00 | 4 | 1 | - | - | - | - | - | - | 76 | 8 | 94 | - | 19 | 2 | - | 1 | - | 8 | - | - | 4.3s | 8 | 94 | - | - | 2 | 114 | 122 | 14.25 | 93.33% | 28 | 1 | 1 | - | - | 4 | 78 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:30 | - | |||||||||||
Josh King | 10 | Prop | 55:00 | 4 | 1 | - | - | - | - | - | - | 54 | 15 | 143 | - | 49 | 1 | - | - | - | 1 | 14 | - | 3.3s | - | - | - | - | - | 3 | 19 | 0.2 | 90.63% | 29 | 2 | 1 | - | - | 1 | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 29:27 | 25:57 | |||||||||||
Shawn Blore | 11 | 2nd Row | 73:00 | - | - | - | - | - | - | - | - | 34 | 7 | 45 | - | 26 | - | 1 | - | - | - | 7 | - | 3.82s | - | - | - | 3 | - | 1 | 7 | 0.14 | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73:00 | - | |||||||||||
Eliesa Katoa | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 65 | 19 | 214 | - | 88 | 2 | - | - | - | 3 | 17 | - | 3.92s | - | - | - | - | 3 | 5 | 24 | 0.26 | 86.96% | 20 | 1 | 2 | - | - | 1 | 10 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Trent Loiero | 13 | Lock | 65:00 | - | - | - | - | - | - | - | - | 56 | 19 | 153 | - | 70 | - | - | - | - | 2 | 17 | - | 3.5s | - | - | - | 3 | 3 | 16 | 33 | 0.84 | 96.67% | 29 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 52:10 | 12:42 | |||||||||||
Sualauvi Faalogo | 14 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 38 | 13 | 119 | 43 | 45 | 2 | - | - | - | 1 | - | - | 3.73s | 2 | 7 | - | - | - | 2 | 19 | 0.15 | 100% | 3 | - | - | - | 2 | 1 | 19 | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Tui Kamikamica | 16 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 24 | 11 | 106 | 54 | 48 | - | 1 | - | - | 1 | 7 | - | 3.64s | - | - | - | 1 | - | - | 11 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:01 | - | |||||||||||
Alec MacDonald | 17 | Interchange | 32:00 | 4 | 1 | - | - | - | - | - | - | 34 | 7 | 72 | 31 | 34 | 1 | - | - | - | 3 | 4 | - | 3.65s | - | - | - | - | - | - | 7 | - | 78.57% | 11 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:36 | 07:03 | |||||||||||
Kane Bradley | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Christian Welch | 22 | Interchange | 28:00 | - | - | - | - | - | - | - | - | 29 | 10 | 92 | 19 | 34 | - | - | - | - | 2 | 6 | - | 3.34s | - | - | - | 2 | 1 | 5 | 13 | 0.5 | 71.43% | 10 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Ryan Papenhuyzen | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 53 | 20 | 173 | 40 | 61 | - | 4 | 3 | - | 5 | - | - | 3.09s | 3 | 14 | - | - | 3 | 28 | 47 | 1.4 | 80% | 4 | 1 | - | - | 3 | 2 | 20 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Will Warbrick | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 23 | 17 | 229 | 83 | 83 | - | - | - | - | 5 | 1 | - | 3.81s | - | - | - | - | 1 | 2 | 20 | 0.12 | 66.67% | 4 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | 4 | 1 | - | - | - | - | - | - | 80:00 | - | |||||||||||
Jack Howarth | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 52 | 17 | 205 | - | 74 | 2 | - | - | - | 7 | - | - | 3.26s | 1 | 10 | - | 1 | 1 | 3 | 19 | 0.18 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Nick Meaney | 4 | Centre | 80:00 | 12 | - | 6 | 9 | - | 66.67% | - | - | 44 | 13 | 108 | - | 48 | - | - | - | - | 1 | - | - | 3.04s | 2 | 18 | - | - | - | 5 | 15 | 0.38 | 95% | 19 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Tyran Wishart | 5 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 12 | 6 | 46 | - | 18 | - | - | - | - | - | 1 | - | 3.86s | 2 | 5 | - | - | 4 | 27 | 33 | 4.5 | 75% | 12 | 2 | 2 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:00 | - | |||||||||||
Cameron Munster | 6 | Five-Eighth | 67:00 | - | - | - | - | - | - | - | - | 35 | 14 | 114 | - | 32 | 1 | - | - | - | 3 | 1 | - | 3.82s | - | - | - | 1 | 7 | 21 | 32 | 1.5 | 85.71% | 12 | - | 2 | - | - | 1 | 19 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 67:18 | - | |||||||||||
Jahrome Hughes | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 87 | 17 | 189 | - | 26 | 2 | 2 | 2 | - | 7 | - | - | 3.89s | 1 | 6 | - | - | 5 | 44 | 67 | 2.59 | 83.33% | 15 | 2 | 1 | - | - | 13 | 314 | 2 | 3 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Nelson Asofa-Solomona | 8 | Prop | 33:00 | 4 | 1 | - | - | - | - | - | - | 49 | 12 | 124 | 32 | 59 | 1 | - | - | - | 5 | 10 | - | 3.77s | - | - | - | 1 | - | - | 13 | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:27 | 15:30 | |||||||||||
Harry Grant | 9 | Hooker | 65:00 | 4 | 1 | - | - | - | - | - | - | 76 | 8 | 94 | - | 19 | 2 | - | 1 | - | 8 | - | - | 4.3s | 8 | 94 | - | - | 2 | 114 | 122 | 14.25 | 93.33% | 28 | 1 | 1 | - | - | 4 | 78 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:30 | - | |||||||||||
Josh King | 10 | Prop | 55:00 | 4 | 1 | - | - | - | - | - | - | 54 | 15 | 143 | - | 49 | 1 | - | - | - | 1 | 14 | - | 3.3s | - | - | - | - | - | 3 | 19 | 0.2 | 90.63% | 29 | 2 | 1 | - | - | 1 | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 29:27 | 25:57 | |||||||||||
Shawn Blore | 11 | 2nd Row | 73:00 | - | - | - | - | - | - | - | - | 34 | 7 | 45 | - | 26 | - | 1 | - | - | - | 7 | - | 3.82s | - | - | - | 3 | - | 1 | 7 | 0.14 | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73:00 | - | |||||||||||
Eliesa Katoa | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 65 | 19 | 214 | - | 88 | 2 | - | - | - | 3 | 17 | - | 3.92s | - | - | - | - | 3 | 5 | 24 | 0.26 | 86.96% | 20 | 1 | 2 | - | - | 1 | 10 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Trent Loiero | 13 | Lock | 65:00 | - | - | - | - | - | - | - | - | 56 | 19 | 153 | - | 70 | - | - | - | - | 2 | 17 | - | 3.5s | - | - | - | 3 | 3 | 16 | 33 | 0.84 | 96.67% | 29 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 52:10 | 12:42 | |||||||||||
Sualauvi Faalogo | 14 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 38 | 13 | 119 | 43 | 45 | 2 | - | - | - | 1 | - | - | 3.73s | 2 | 7 | - | - | - | 2 | 19 | 0.15 | 100% | 3 | - | - | - | 2 | 1 | 19 | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
