Telstra Premiership Round 18 Broncos vs Dolphins
Telstra Premiership
Match: Broncos vs Dolphins
Round 18 - Saturday 1st July
home Team
Broncos
away Team
Dolphins
Venue: The Gabba, Brisbane
Ground Conditions: Good
Attendance: 30,606
Brisbane Broncos has achieved 5 Tries Dolphins has achieved 3 Tries 5 Tries 3
Brisbane Broncos tries achieved by:
- Selwyn Cobbo 7'
- Herbie Farnworth 21'
- Herbie Farnworth 27'
- Selwyn Cobbo 68'
- Selwyn Cobbo 77'
Dolphins tries achieved by:
- Kodi Nikorima 25'
- Valynce Te Whare 50'
- Jeremy Marshall-King 63'
Brisbane Broncos has achieved 2 Conversions from 5 attempts.Dolphins has achieved 2 Conversions from 3 attempts. 2/5 Conversions 2/3
Brisbane Broncos conversions achieved by:
- Adam Reynolds 23'
- Adam Reynolds 70'
Dolphins conversions achieved by:
- Jamayne Isaako 26'
- Jamayne Isaako 64'
Brisbane Broncos has achieved 0 Half Time Dolphins has achieved 0 Half Time 14 Half Time 6
News & Video
Match Recap /
Match Updates /
Match Report
Cobbo hatrick helps Broncos bounce-back at the Gabba
Instant Highlights
Marshall-King sneaks in
Instant Highlights
"That is 15 out of 10 on the incredible meter"
Instant Highlights
Te Whare to the house
Instant Highlights
Nikorima gets one back
Dolphins
Hammer set for new role in Broncos showdown
Match Preview
Broncos v Dolphins: Sailor to step up for Walsh; JMK boost for 'Phins
Team Lists
Marshall-King returns in the Battle for Brisbane
Play by Play
80:00 - FULL TIME
FULL TIME
79:12 - Error
Error
Jamayne Isaako
Dolphins
79:01 - Error
Error
Selwyn Cobbo
Broncos
78:54 - Conversion-Missed
Conversion-Missed
Adam Reynolds
Broncos
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
77:51 - Try
Try
Selwyn Cobbo
Broncos
24 - 16
77:49 - Linebreak
Linebreak
Selwyn Cobbo
Broncos
77:32 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Ray Stone
- Off Euan Aitken
Dolphins
77:00 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Xavier Willison
- Off Herbie Farnworth
Broncos
76:51 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jesse Bromwich
Dolphins
76:29 - Error
Error
Hamiso Tabuai-Fidow
Dolphins
76:25 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Dolphins
75:28 - Error
Error
Tristan Sailor
Broncos
74:08 - Interchange #7
Interchange #7
- On Mark Nicholls
- Off Kenneath Bromwich
Dolphins
73:42 - Kick Bomb
Kick Bomb
Adam Reynolds
Broncos
71:20 - Error
Error
Tyson Smoothy
Broncos
70:59 - Error
Error
Hamiso Tabuai-Fidow
Dolphins
70:06 - Conversion-Made
Conversion-Made
Adam Reynolds
Broncos
20 - 16
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
68:39 - Try
Try
Selwyn Cobbo
Broncos
18 - 16
66:28 - Kick Bomb
Kick Bomb
Adam Reynolds
Broncos
64:45 - Interchange #7
Interchange #7
- On Payne Haas
- Off Xavier Willison
Broncos
64:42 - Conversion-Made
Conversion-Made
Jamayne Isaako
Dolphins
14 - 16
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
63:23 - Try
Try
Jeremy Marshall-King
Dolphins
14 - 14
63:22 - Linebreak
Linebreak
Jeremy Marshall-King
Dolphins
62:59 - Line Dropout
Line Dropout
Adam Reynolds
Broncos
61:38 - Line Dropout
Line Dropout
Adam Reynolds
Broncos
61:30 - Interchange #6
Interchange #6
- On Kobe Hetherington
- Off Corey Jensen
Broncos
61:22 - Interchange #5
Interchange #5
- On Keenan Palasia
- Off Martin Taupau
Broncos
59:54 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Xavier Willison
Broncos
59:50 - Interchange #6
Interchange #6
- On Josh Kerr
- Off Mark Nicholls
Dolphins
58:29 - Error
Error
Brendan Piakura
Broncos
57:50 - Error
Error
Kodi Nikorima
Dolphins
56:44 - Kick Bomb
Kick Bomb
Isaiya Katoa
Dolphins
56:24 - Interchange #5
Interchange #5
- On Jesse Bromwich
- Off Herman Ese'ese
Dolphins
55:55 - Kick Bomb
Kick Bomb
Adam Reynolds
Broncos
53:46 - Error
Error
Tyson Smoothy
Broncos
52:28 - Conversion-Missed
Conversion-Missed
Jamayne Isaako
Dolphins
51:23 - Interchange #4
Interchange #4
- On Xavier Willison
- Off Payne Haas
Broncos
51:21 - Interchange #3
Interchange #3
- On Tyson Smoothy
- Off Billy Walters
Broncos
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
50:37 - Try
Try
Valynce Te Whare
Dolphins
14 - 10
50:37 - Linebreak
Linebreak
Valynce Te Whare
Dolphins
50:06 - Interchange #4
Interchange #4
- On Kenneath Bromwich
- Off Ray Stone
Dolphins
49:46 - Error
Error
Tristan Sailor
Broncos
48:57 - Error
Error
Sean O'Sullivan
Dolphins
47:52 - Kick Bomb
Kick Bomb
Adam Reynolds
Broncos
46:26 - Error
Error
Sean O'Sullivan
Dolphins
45:48 - Linebreak
Linebreak
Jamayne Isaako
Dolphins
44:46 - Linebreak
Linebreak
Tesi Niu
Dolphins
42:27 - Kick Bomb
Kick Bomb
Adam Reynolds
Broncos
37:30 - Error
Error
Ezra Mam
Broncos
36:39 - Penalty - Escorts
Penalty - Escorts
Hamiso Tabuai-Fidow
Dolphins
35:31 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Broncos
35:12 - Penalty - Ball Strip
Penalty - Ball Strip
Ray Stone
Dolphins
35:10 - Error
Error
Ray Stone
Dolphins
35:06 - Line Dropout
Line Dropout
Adam Reynolds
Broncos
34:56 - Interchange #2
Interchange #2
- On Martin Taupau
- Off Keenan Palasia
Broncos
33:28 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Corey Jensen
Broncos
31:44 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Dolphins
31:24 - Error
Error
Jamayne Isaako
Dolphins
30:40 - Error
Error
Euan Aitken
Dolphins
30:23 - Interchange #3
Interchange #3
- On Herman Ese'ese
- Off Kenneath Bromwich
Dolphins
30:07 - Kick Bomb
Kick Bomb
Adam Reynolds
Broncos
29:12 - Conversion-Missed
Conversion-Missed
Adam Reynolds
Broncos
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
27:40 - Try
Try
Herbie Farnworth
Broncos
14 - 6
27:40 - Linebreak
Linebreak
Herbie Farnworth
Broncos
27:02 - Error
Error
Connelly Lemuelu
Dolphins
26:41 - Interchange #1
Interchange #1
- On Corey Jensen
- Off Kobe Hetherington
Broncos
26:35 - Conversion-Made
Conversion-Made
Jamayne Isaako
Dolphins
10 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
25:15 - Try
Try
Kodi Nikorima
Dolphins
10 - 4
25:15 - Linebreak
Linebreak
Kodi Nikorima
Dolphins
24:05 - Error
Error
Kobe Hetherington
Broncos
23:33 - On Report
On Report
Kenneath Bromwich
Dolphins
23:27 - Conversion-Made
Conversion-Made
Adam Reynolds
Broncos
10 - 0
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
21:57 - Try
Try
Herbie Farnworth
Broncos
8 - 0
21:55 - Linebreak
Linebreak
Herbie Farnworth
Broncos
21:23 - Set Restart
Set Restart
No Player
Broncos
21:22 - Inside 10 Metres
Inside 10 Metres
Sean O'Sullivan
Dolphins
20:06 - Interchange #2
Interchange #2
- On Mark Nicholls
- Off Jesse Bromwich
Dolphins
20:00 - Error
Error
Isaiya Katoa
Dolphins
18:13 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Broncos
17:53 - Penalty - Ball Strip
Penalty - Ball Strip
Euan Aitken
Dolphins
17:09 - Kick Bomb
Kick Bomb
Isaiya Katoa
Dolphins
16:49 - Interchange - HIA no return
Interchange - HIA no return
- On Euan Aitken
- Off Felise Kaufusi
Dolphins
15:42 - Error
Error
Kotoni Staggs
Broncos
13:55 - Penalty - Ball Strip
Penalty - Ball Strip
Jeremy Marshall-King
Dolphins
13:17 - Penalty - Slow Peel
Penalty - Slow Peel
Sean O'Sullivan
Dolphins
12:10 - Error
Error
Selwyn Cobbo
Broncos
12:05 - Kick Bomb
Kick Bomb
Adam Reynolds
Broncos
10:51 - Error
Error
Tesi Niu
Dolphins
10:04 - Set Restart
Set Restart
No Player
Dolphins
10:02 - Ruck Infringement
Ruck Infringement
Payne Haas
Broncos
08:40 - Conversion-Missed
Conversion-Missed
Adam Reynolds
Broncos
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
07:07 - Try
Try
Selwyn Cobbo
Broncos
4 - 0
07:06 - Linebreak
Linebreak
Selwyn Cobbo
Broncos
06:00 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Connelly Lemuelu
Dolphins
04:56 - Kick Bomb
Kick Bomb
Tristan Sailor
Broncos
03:57 - Video Referee
Video Referee
No Try
Dolphins
03:48 - Penalty - Obstruction
Penalty - Obstruction
Connelly Lemuelu
Dolphins
02:49 - Error
Error
Keenan Palasia
Broncos
02:30 - Linebreak
Linebreak
Valynce Te Whare
Dolphins
01:48 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Brendan Piakura
Broncos
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Brisbane Broncos
- At Winger: number 2, Corey Oates
- At Centre: number 3, Kotoni Staggs
- At Centre: number 4, Herbie Farnworth
- At Winger: number 5, Selwyn Cobbo
- At Five-Eighth: number 6, Ezra Mam
- At Halfback: number 7, the captain, Adam Reynolds
- At Prop: number 8, Keenan Palasia
- At Hooker: number 9, Billy Walters
- At Prop: number 10, Payne Haas
- At 2nd Row: number 11, Brendan Piakura
- At Interchange: number 12, Xavier Willison
- At Lock: number 13, Patrick Carrigan
- At Interchange: number 14, Tyson Smoothy
- At Interchange: number 15, Corey Jensen
- At 2nd Row: number 16, Kobe Hetherington
- At Interchange: number 17, Martin Taupau
- At Replacement: number 18, Jesse Arthars
- At Fullback: number 21, Tristan Sailor
- Coach 1 is Kevin Walters
Team list for Dolphins
- At Centre: number 1, Hamiso Tabuai-Fidow
- At Winger: number 2, Jamayne Isaako
- At Interchange: number 3, Euan Aitken
- At Centre: number 4, Valynce Te Whare
- At Winger: number 5, Tesi Niu
- At Five-Eighth: number 6, Isaiya Katoa
- At Halfback: number 7, Sean O'Sullivan
- At Prop: number 8, the captain, Jesse Bromwich
- At Hooker: number 9, Jeremy Marshall-King
- At Interchange: number 10, Herman Ese'ese
- At 2nd Row: number 11, Felise Kaufusi
- At 2nd Row: number 12, Kenneath Bromwich
- At Lock: number 13, Ray Stone
- At Interchange: number 14, Josh Kerr
- At Interchange: number 15, Mark Nicholls
- At Prop: number 16, Connelly Lemuelu
- At Fullback: number 17, Kodi Nikorima
- At Replacement: number 18, Max Plath
- Coach 1 is Wayne Bennett
Backs
Forwards
Interchange
Reserves
Match Officials
Stats
Possession & Completions
Possession %
55%
45%
Completion Rate
35/43
26/37
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Billy Walters for the Broncos: 26. Ray Stone for the Dolphins: 41.
2641Billy WaltersRay StoneMost Run Metres
Payne Haas for the Broncos: 224. Valynce Te Whare for the Dolphins: 161.
224161Payne HaasValynce Te WhareMost Line Breaks
Herbie Farnworth for the Broncos: 2. Valynce Te Whare for the Dolphins: 2.
22Herbie FarnworthValynce Te WhareMost Fantasy Points
Payne Haas for the Broncos: 75. Valynce Te Whare for the Dolphins: 56.
7556Payne HaasValynce Te Whare
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Corey Oates | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 24 | 16 | 165 | 32 | 58 | - | - | - | - | 3 | - | - | 3.65s | 1 | 13 | - | - | 1 | 2 | 18 | 0.13 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Kotoni Staggs | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 38 | 14 | 117 | - | 39 | - | 1 | 1 | - | 1 | - | - | 3.85s | 1 | 5 | - | 2 | - | 9 | 21 | 0.64 | 76.47% | 13 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Herbie Farnworth | 4 | Centre | 77:00 | 8 | 2 | - | - | - | - | - | - | 61 | 15 | 147 | - | 48 | 2 | - | - | - | 8 | - | - | 3.22s | 1 | 10 | - | 1 | 2 | 6 | 19 | 0.4 | 64.29% | 9 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77:00 | - | |||||||||||
Selwyn Cobbo | 5 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 72 | 15 | 175 | 24 | 41 | 2 | - | - | - | 8 | - | - | 3.83s | 1 | 19 | - | - | - | 5 | 24 | 0.33 | 83.33% | 5 | - | 1 | - | 2 | 1 | 19 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Ezra Mam | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 18 | 5 | 29 | - | 7 | - | 2 | 2 | - | - | - | - | 4.43s | 1 | 8 | - | - | 1 | 13 | 18 | 2.6 | 68.75% | 22 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Adam Reynolds | 7 | Halfback | 80:00 | 4 | - | 2 | 5 | - | 40% | - | - | 32 | 8 | 32 | - | 2 | - | - | - | - | 1 | - | - | 3.62s | - | - | - | - | 8 | 46 | 61 | 5.75 | 76.47% | 13 | 3 | 1 | - | - | 14 | 384 | - | 8 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Keenan Palasia | 8 | Prop | 54:00 | - | - | - | - | - | - | - | - | 37 | 14 | 107 | - | 40 | - | - | - | - | 2 | 14 | - | 3.54s | - | - | - | 1 | 2 | 6 | 21 | 0.43 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 34:56 | 18:38 | |||||||||||
Billy Walters | 9 | Hooker | 51:00 | - | - | - | - | - | - | - | - | 38 | 5 | 54 | - | 26 | - | - | - | - | 2 | 2 | - | 4.18s | 2 | 30 | - | - | 2 | 83 | 89 | 16.6 | 83.87% | 26 | 1 | 4 | 1 | - | 3 | 43 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:21 | - | |||||||||||
Payne Haas | 10 | Prop | 67:00 | - | - | - | - | - | - | - | - | 75 | 23 | 224 | - | 90 | - | - | - | - | 10 | 22 | - | 3.21s | - | - | - | 3 | - | 5 | 26 | 0.22 | 91.67% | 22 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 51:23 | 15:15 | |||||||||||
Brendan Piakura | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 29 | 8 | 75 | - | 45 | - | - | - | - | 4 | 8 | - | 3.29s | - | - | - | - | 1 | 1 | 9 | 0.13 | 83.87% | 26 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Xavier Willison | 12 | Interchange | 16:00 | - | - | - | - | - | - | - | - | 13 | 5 | 35 | - | 15 | - | - | - | - | 2 | 5 | - | 3.08s | - | - | - | - | - | - | 5 | - | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 13:22 | 03:00 | |||||||||||
Patrick Carrigan | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 44 | 14 | 113 | 8 | 49 | - | - | - | - | 5 | 13 | - | 3.76s | - | - | - | - | - | 2 | 16 | 0.14 | 88% | 22 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Tyson Smoothy | 14 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 13 | 1 | 8 | - | 5 | - | - | - | - | - | 1 | - | 6.64s | - | - | - | - | 1 | 36 | 41 | 36 | 95% | 19 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 29:00 | - | |||||||||||
Corey Jensen | 15 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 30 | 11 | 111 | - | 43 | - | - | - | - | - | 11 | - | 3.86s | - | - | - | - | 1 | 1 | 12 | 0.09 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 34:49 | - | |||||||||||
Kobe Hetherington | 16 | 2nd Row | 46:00 | - | - | - | - | - | - | - | - | 30 | 12 | 94 | - | 35 | - | - | - | - | 2 | 12 | - | 3.74s | - | - | - | - | 1 | 4 | 16 | 0.33 | 88.46% | 23 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26:41 | 18:30 | |||||||||||
Martin Taupau | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 29 | 11 | 108 | 14 | 50 | - | - | - | - | 1 | 10 | - | 3.77s | - | - | - | 1 | 1 | - | 11 | - | 90.48% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:26 | - | |||||||||||
Jesse Arthars | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Tristan Sailor | 21 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 17 | 9 | 80 | 35 | 17 | - | 1 | 1 | - | 1 | - | - | 3.12s | 2 | 18 | - | - | 2 | 17 | 28 | 1.89 | 44.44% | 4 | 3 | 2 | - | 2 | 2 | 29 | - | 1 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Corey Oates | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 24 | 16 | 165 | 32 | 58 | - | - | - | - | 3 | - | - | 3.65s | 1 | 13 | - | - | 1 | 2 | 18 | 0.13 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Kotoni Staggs | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 38 | 14 | 117 | - | 39 | - | 1 | 1 | - | 1 | - | - | 3.85s | 1 | 5 | - | 2 | - | 9 | 21 | 0.64 | 76.47% | 13 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Herbie Farnworth | 4 | Centre | 77:00 | 8 | 2 | - | - | - | - | - | - | 61 | 15 | 147 | - | 48 | 2 | - | - | - | 8 | - | - | 3.22s | 1 | 10 | - | 1 | 2 | 6 | 19 | 0.4 | 64.29% | 9 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77:00 | - | |||||||||||
Selwyn Cobbo | 5 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 72 | 15 | 175 | 24 | 41 | 2 | - | - | - | 8 | - | - | 3.83s | 1 | 19 | - | - | - | 5 | 24 | 0.33 | 83.33% | 5 | - | 1 | - | 2 | 1 | 19 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Ezra Mam | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 18 | 5 | 29 | - | 7 | - | 2 | 2 | - | - | - | - | 4.43s | 1 | 8 | - | - | 1 | 13 | 18 | 2.6 | 68.75% | 22 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Adam Reynolds | 7 | Halfback | 80:00 | 4 | - | 2 | 5 | - | 40% | - | - | 32 | 8 | 32 | - | 2 | - | - | - | - | 1 | - | - | 3.62s | - | - | - | - | 8 | 46 | 61 | 5.75 | 76.47% | 13 | 3 | 1 | - | - | 14 | 384 | - | 8 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Keenan Palasia | 8 | Prop | 54:00 | - | - | - | - | - | - | - | - | 37 | 14 | 107 | - | 40 | - | - | - | - | 2 | 14 | - | 3.54s | - | - | - | 1 | 2 | 6 | 21 | 0.43 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 34:56 | 18:38 | |||||||||||
Billy Walters | 9 | Hooker | 51:00 | - | - | - | - | - | - | - | - | 38 | 5 | 54 | - | 26 | - | - | - | - | 2 | 2 | - | 4.18s | 2 | 30 | - | - | 2 | 83 | 89 | 16.6 | 83.87% | 26 | 1 | 4 | 1 | - | 3 | 43 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:21 | - | |||||||||||
Payne Haas | 10 | Prop | 67:00 | - | - | - | - | - | - | - | - | 75 | 23 | 224 | - | 90 | - | - | - | - | 10 | 22 | - | 3.21s | - | - | - | 3 | - | 5 | 26 | 0.22 | 91.67% | 22 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 51:23 | 15:15 | |||||||||||
Brendan Piakura | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 29 | 8 | 75 | - | 45 | - | - | - | - | 4 | 8 | - | 3.29s | - | - | - | - | 1 | 1 | 9 | 0.13 | 83.87% | 26 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Xavier Willison | 12 | Interchange | 16:00 | - | - | - | - | - | - | - | - | 13 | 5 | 35 | - | 15 | - | - | - | - | 2 | 5 | - | 3.08s | - | - | - | - | - | - | 5 | - | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 13:22 | 03:00 | |||||||||||
Patrick Carrigan | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 44 | 14 | 113 | 8 | 49 | - | - | - | - | 5 | 13 | - | 3.76s | - | - | - | - | - | 2 | 16 | 0.14 | 88% | 22 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Tyson Smoothy | 14 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 13 | 1 | 8 | - | 5 | - | - | - | - | - | 1 | - | 6.64s | - | - | - | - | 1 | 36 | 41 | 36 | 95% | 19 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 29:00 | - | |||||||||||
Corey Jensen | 15 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 30 | 11 | 111 | - | 43 | - | - | - | - | - | 11 | - | 3.86s | - | - | - | - | 1 | 1 | 12 | 0.09 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 34:49 | - | |||||||||||
Kobe Hetherington | 16 | 2nd Row | 46:00 | - | - | - | - | - | - | - | - | 30 | 12 | 94 | - | 35 | - | - | - | - | 2 | 12 | - | 3.74s | - | - | - | - | 1 | 4 | 16 | 0.33 | 88.46% | 23 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26:41 | 18:30 | |||||||||||
